<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  view finder</title>
	<atom:link href="http://www.tuvie.com/?s=view%20finder&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Fri, 20 Nov 2009 10:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orange Hole Concept Phone Has Won D&amp;AD Studen Awards</title>
		<link>http://www.tuvie.com/orange-hole-concept-phone-has-won-dad-studen-awards/</link>
		<comments>http://www.tuvie.com/orange-hole-concept-phone-has-won-dad-studen-awards/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 07:30:17 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/orange-hole-concept-phone-has-won-dad-studen-awards</guid>
		<description><![CDATA[Chi Shing Lo, a student at the UK&#8217;s De Montfort University recently won the annual D&#38;AD Student Awards for the new mobile phone handset designed for Orange. This win is his second major competition this year. The D&#38;AD Student Awards of course showcases the best emerging design and advertising talent from colleges and universities around [...]]]></description>
			<content:encoded><![CDATA[<p>Chi Shing Lo, a student at the UK&#8217;s De Montfort University recently won the annual D&amp;AD Student Awards for the new mobile phone handset designed for Orange. This win is his second major competition this year. The D&amp;AD Student Awards of course showcases the best emerging design and advertising talent from colleges and universities around the globe. The handset design includes a simple &#8216;hole&#8217; which doubles up as a view finder when used as a camera, a charging point which uses inductive charging technology, and also for transferring data. It also has a mirror surrounding which enables the users to take their own picture.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/orange-concept-hole-mobile-phone1.jpg" alt="orange hole concept phone" /></p>
<p><span id="more-573"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/orange-concept-hole-mobile-phone2.jpg" alt="orange hole concept phone" /></p>
<p>Designer : Chi Shing Lo via <a href="http://www.cellular-news.com/story/32131.php">CellularNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/orange-hole-concept-phone-has-won-dad-studen-awards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Twist Camera Self Powered Camera with Winding Mechanism for Power</title>
		<link>http://www.tuvie.com/twist-camera-self-powered-camera-with-winding-mechanism-for-power/</link>
		<comments>http://www.tuvie.com/twist-camera-self-powered-camera-with-winding-mechanism-for-power/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 06:02:45 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/twist-camera-self-powered-camera-with-winding-mechanism-for-power</guid>
		<description><![CDATA[The new technologies of digital cameras have become more and more complex, which leads to creating more sophisticated parts and more complex disposable waste. Based on that issue, Bryn Seymour and Jon Rothapfel tried to help creating self powered eco friendly camera. Inspired by other contemporary self powered devices such as radios and lamps, the [...]]]></description>
			<content:encoded><![CDATA[<p>The new technologies of digital cameras have become more and more complex, which leads to creating more sophisticated parts and more complex disposable waste. Based on that issue, Bryn Seymour and Jon Rothapfel tried to help creating self powered eco friendly camera. Inspired by other contemporary self powered devices such as radios and lamps, the Twist Camera is a small portable digital camera that uses a winding mechanism for power and would be capable of taking several photographs per cycle of the mechanism.</p>
<p>The Twist Cameras features are minimal with the view finder being a simple hole in the body for the user to look through, a knob to wind for energy, one button for shooting a photograph and a multi colored L.E.D. (Light Emitting Diode) for the user interface.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/self-powered-twist-camera1.jpg" alt="self powered twist camera" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/self-powered-twist-camera2.jpg" alt="self powered twist camera eco friendly technology" /></p>
<p><span id="more-364"></span><br />
Photographs can be uploaded from the camera via a USB (Universal Serial Bus) plug that is hidden under the winding cap to a computer for further distribution and viewing.</p>
<p>It is intended that such a device could support resolution of up to 5MP with current technologies and find use in a range of diverse areas such as recreation, children&#8217;s products and third world use.</p>
<p>The self winding mechanism is also intended to highlight how the latest technologies can live in a more harmonious way with us in our society and hopefully make people aware that energy does not just only come from a power point.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/self-powered-twist-camera3.jpg" alt="self powered twist camera green technology" /></p>
<p>Designer : Bryn Seymour and Jon Rothapfel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/twist-camera-self-powered-camera-with-winding-mechanism-for-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellphone Concept : What You See Is What You Get</title>
		<link>http://www.tuvie.com/cellphone-concept-what-you-see-is-what-you-get/</link>
		<comments>http://www.tuvie.com/cellphone-concept-what-you-see-is-what-you-get/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 15:09:35 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/cellphone-concept-what-you-see-is-what-you-get</guid>
		<description><![CDATA[Future cellphone. The purpose of this concept is to explore innovative products for the near future. Nowadays, more people use cellphones to substitute for cameras and music players.]]></description>
			<content:encoded><![CDATA[<p>The purpose of this concept is to explore innovative products for the near future. Nowadays, more people use cellphones to substitute for cameras and music players. The cellphone becomes a digital Swiss army knife in the new era. Because of the light-power use and carry-on property, the combination of cellphone and camera is the most successful one. Instead of relying on a big touchscreen or software solutions only, this concept focused on the essential value of an easy-use cellphone. </p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/cellphone-camera1.jpg" alt="cellphone camera concept" /></p>
<p><span id="more-69"></span></p>
<p style="text-align: center" align="center"><img src="http://imagesme.net/tuvie/cellphone-camera2.jpg" alt="cellphone camera concept" /></p>
<p>After APPLE released the ?iPhone?, the whole personal communication field was deeply impacted. The touchscreen has become bigger as more functions rely on software solutions. After turning off the power, these iPhone-like products look like boxes without souls.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/cellphone-camera3.jpg" alt="cellphone camera concept" /></p>
<p>The designer believe that the touchscreen &#038; software controls are great improvements, but not the ultimate. Besides the screen, there should be another method for interaction. So, he designed a half-size screen, and a transparent area as the camera viewfinder. By using the innovative camera viewfinder, the user can directly interact with objects in front of him/her. ?What you see is what you get.?</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/cellphone-camera4.jpg" alt="cellphone camera concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/cellphone-camera5.jpg" alt="cellphone camera concept" /></p>
<p>Designer : Pei-Hua Huang</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/cellphone-concept-what-you-see-is-what-you-get/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
