<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  time orbit</title>
	<atom:link href="http://www.tuvie.com/?s=time%20orbit&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Wed, 25 Nov 2009 16:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SeaO2 : Ecological Housing Project</title>
		<link>http://www.tuvie.com/seao2-ecological-housing-project/</link>
		<comments>http://www.tuvie.com/seao2-ecological-housing-project/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:02:54 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/seao2-ecological-housing-project</guid>
		<description><![CDATA[Today with lot of environmental developments happening world over like global warming, energy crisis, lifestyle changes, it&#8217;s become even more difficult to design houses meeting all these requirements. More and more architectural designs are using digital technologies with respect to modeling, simulation, evaluation and fabrication resulting in complex shaped buildings which incorporates the above challenges. [...]]]></description>
			<content:encoded><![CDATA[<p>Today with lot of environmental developments happening world over like global warming, energy crisis, lifestyle changes, it&#8217;s become even more difficult to design houses meeting all these requirements. More and more architectural designs are using digital technologies with respect to modeling, simulation, evaluation and fabrication resulting in complex shaped buildings which incorporates the above challenges. One such project is coming up in Tel Aviv whose primary resources are sun, wind, and land and these are fairly distributed amongst these complex structures thus making an optimum utilization of all. It&#8217;s of course high quality housing complete with latest gadgets but run on the natural resources. Architect Yiftach Ben Meir, the designer, is a recent graduate from The Faculty Of Architecture and Town Planning at Technion, Israel Institute of Technology (IIT). His final project SeaO2 was conceived under the framework of Tecnion Computer Oriented Design Studio, T_Code with the instruction of dr. Yasha j. Grobman.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/seao2-architecture1.jpg" alt="seao2 architecture" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/seao2-architecture2.jpg" alt="seao2 architecture" /></p>
<p>Text from Yiftach :</p>
<blockquote><p>SeaO2 is an experimental ecological housing project. The project poses an alternative to current plans for Tel Aviv North West coastal district. SeaO2 demonstrates vast use of cutting edge computer software, some being used in the aerospace industry, in order to improve building performance and to ensure the existence of a sustainable urban environment with a minimal ecological footprint. The project final form is a consequence of a scientific approach that calculates numerous of elements: the sun orbit, wind conditions, maximum open scenic views, very high density and more, all in a free-form organic manner.</p>
<p>Advanced Computer Simulations ensure the project&#8217;s credibility. The project&#8217;s unique morphology enables: optimized solar reception for heating at winter time, self-shadowing and solar reception for electricity generation at summer time, natural lighting, optimized natural ventilation, open looks to the natural coastal environment, public green spaces, rain collection and more. Various passive mechanical systems complement the basic morphology, enable better performance and create an energy efficient, environmentally friendly housing project</p></blockquote>
<p>Designer : <a href="http://tx.technion.ac.il/~tcode/sustainablecoast.html">Yiftach Ben Meir</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/seao2-ecological-housing-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Orb &#8211; Time Orbit Watch</title>
		<link>http://www.tuvie.com/orb-time-orbit-watch/</link>
		<comments>http://www.tuvie.com/orb-time-orbit-watch/#comments</comments>
		<pubDate>Tue, 20 May 2008 07:30:34 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Fashions]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/orb-time-orbit-watch</guid>
		<description><![CDATA[You might wear any color dress and the matching accessories to go with it but your watch still remains the same. Though there have been many watches in which we can only change the dial of a watch but the main body remains the same, standing out in all of your accessories. So now to [...]]]></description>
			<content:encoded><![CDATA[<p>You might wear any color dress and the matching accessories to go with it but your watch still remains the same. Though there have been many watches in which we can only change the dial of a watch but the main body remains the same, standing out in all of your accessories. So now to avoid this embarrassing situation in your parties we have brought to you an excellent bracelet cum watch known as the Time Orbit Watch.</p>
<p>The most interesting thing in this is that it has display lines all over which shows the current time. There are three lines one shows the hours, second shows the minutes and the third one shows the seconds. It has been made with high technology keeping in mind the simplicity of the bracelet, it has the shine and gloss with an attitude and is also available in different colors.</p>
<p>So now, show off your accessories in a cool and modern manner with a touch of attitude!</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/time-orbit-watch1.jpg" alt="orb time watch" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/time-orbit-watch2.jpg" alt="orb time watch" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/time-orbit-watch3.jpg" alt="orb time watch" /></p>
<p>Designer : <a href="http://www.indsider.com">Djordje Zivanovic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/orb-time-orbit-watch/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Locus Clock A New Way to Read The Time</title>
		<link>http://www.tuvie.com/locus-clock-a-new-way-to-read-the-time/</link>
		<comments>http://www.tuvie.com/locus-clock-a-new-way-to-read-the-time/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:16:02 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Clock]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/locus-clock-a-new-way-to-read-the-time</guid>
		<description><![CDATA[Breaking the conservative loop, Locus swings its inimitable orbit by synchronizing the idea of time tell, wall lamp and art decor. This Locus clock is using a simple hyperbola as the hour and minute orbit, two motion wheels are attached to the hyperbolic case and controlled by magnetic mechanism, as they swing along its locus, [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking the conservative loop, Locus swings its inimitable orbit by synchronizing the idea of time tell, wall lamp and art decor. This Locus clock is using a simple hyperbola as the hour and minute orbit, two motion wheels are attached to the hyperbolic case and controlled by magnetic mechanism, as they swing along its locus, the instant time, is thus showed by the corresponding coordinate markedly.</p>
<p>The automatic lighting feature of the hyperbolic locus as well as the indexes in dark environment provides both decorative light effect and continuous time telling feature in any circumstance.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/locus-clock1.jpg" alt="locus clock concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/locus-clock2.jpg" alt="locus clock concept" /></p>
<p><span id="more-323"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/locus-clock3.jpg" alt="locus clock concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/locus-clock4.jpg" alt="locus clock concept" /></p>
<p>Designer : Stephen Mok</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/locus-clock-a-new-way-to-read-the-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
