<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  thermometers</title>
	<atom:link href="http://www.tuvie.com/?s=thermometers&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Sat, 28 Nov 2009 06:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lunar Baby Thermometer by Duck Young Kong</title>
		<link>http://www.tuvie.com/lunar-baby-thermometer-by-duck-young-kong/</link>
		<comments>http://www.tuvie.com/lunar-baby-thermometer-by-duck-young-kong/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:33:01 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Life Science and Medical]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/lunar-baby-thermometer-by-duck-young-kong</guid>
		<description><![CDATA[Taking temperature of a baby with the currently available thermometers on the market is a challenging job for parents since they need to keep their babies still and put the thermometer under the arm or tongue to get a valid temperature reading. Lunar Baby Thermometer is a very useful apparatus that fits with the parents [...]]]></description>
			<content:encoded><![CDATA[<p>Taking temperature of a baby with the currently available thermometers on the market is a challenging job for parents since they need to keep their babies still and put the thermometer under the arm or tongue to get a valid temperature reading. Lunar Baby Thermometer is a very useful apparatus that fits with the parents hand and can take temperature readings by simply placing it on the baby&#8217;s forehead. Its ergonomic and organic shape allows the user to hold and use it intuitively, while providing a safe grip in the hand of the user. A beeping sound and a flashing LED indication will let you know that the temperature has been recorded.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/lunar-baby-thermometer1.jpg" alt="lunar baby thermometer" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/lunar-baby-thermometer2.jpg" alt="lunar baby thermometer" /></p>
<p><span id="more-2326"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/lunar-baby-thermometer3.jpg" alt="lunar baby thermometer" /></p>
<p>Designer : <a href="http://www.duckyoungkong.com">Duck Young Kong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/lunar-baby-thermometer-by-duck-young-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicks Forehead Thermometer to Easily Monitor Kid&#8217;s Temperature</title>
		<link>http://www.tuvie.com/vicks-forehead-thermometer-to-easily-monitor-kids-temperature/</link>
		<comments>http://www.tuvie.com/vicks-forehead-thermometer-to-easily-monitor-kids-temperature/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 09:05:22 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Life Science and Medical]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/vicks-forehead-thermometer-to-easily-monitor-kids-temperature</guid>
		<description><![CDATA[Still trying to figure out what&#8217;s the reading in the conventional thermometers? Well all the worries are gone now? The new Vicks Forehead Thermometer is the new thermometer that allows parents to easily monitor their kids&#8217; temperature with out any hassles. The thermometer sensor scans the temperature from the temple to forehead and by using [...]]]></description>
			<content:encoded><![CDATA[<p>Still trying to figure out what&#8217;s the reading in the conventional thermometers? Well all the worries are gone now? The new Vicks Forehead Thermometer is the new thermometer that allows parents to easily monitor their kids&#8217; temperature with out any hassles. The thermometer sensor scans the temperature from the temple to forehead and by using the heat from the temporal artery and assesses the temperature quicker than the normal conventional thermometers. The reading is in color coded manner with green background indicating normal temperature while the red background indicating fever. Simple, nice and easy way to measure temperature.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vicks-forehead-concept1.jpg" alt="vicks forehead thermometers concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vicks-forehead-concept2.jpg" alt="vicks forehead thermometers concept" /></p>
<p><span id="more-707"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vicks-forehead-concept3.jpg" alt="vicks forehead thermometers concept" /></p>
<p>Designer : <a href="http://www.scotthendersoninc.com">Scott Henderson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/vicks-forehead-thermometer-to-easily-monitor-kids-temperature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
