<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  tao</title>
	<atom:link href="http://www.tuvie.com/?s=tao&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Mon, 30 Nov 2009 10:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cojoy : Bicycle for Two Persons That Was Inspired By Dual Paddle Boat and A Wheelchair</title>
		<link>http://www.tuvie.com/cojoy-bicycle-for-two-persons-that-was-inspired-by-dual-paddle-boat-and-a-wheelchair/</link>
		<comments>http://www.tuvie.com/cojoy-bicycle-for-two-persons-that-was-inspired-by-dual-paddle-boat-and-a-wheelchair/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:31:22 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/?p=4958</guid>
		<description><![CDATA[Cojoy is a bicycle concept for two persons, inspired from the dual paddle boat along with an operational wheelchair, and is designed to offer sheer fun for the bicycle riders. Each rider is designed to control one wheel separately of the bicycle. The seat angle of the concept is totally adjustable by using the handle [...]]]></description>
			<content:encoded><![CDATA[<p>Cojoy is a bicycle concept for two persons, inspired from the dual paddle boat along with an operational wheelchair, and is designed to offer sheer fun for the bicycle riders. Each rider is designed to control one wheel separately of the bicycle. The seat angle of the concept is totally adjustable by using the handle according to the need of individual riders. It runs straight when two riders pedal at the same speed and when it requires to turn, the outer rider will ride faster than the inside rider. Riding this bicycle requires a good communication, cooperation and a minimum skill.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/cojoy-bicycle-for-two1.jpg" alt="cojoy bicycle for two" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/cojoy-bicycle-for-two2.jpg" alt="cojoy bicycle for two" /></p>
<p><span id="more-4958"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/cojoy-bicycle-for-two3.jpg" alt="cojoy bicycle for two" /></p>
<p>Designer : <a href="http://www.pengtaodesign.com/">Pengtao Yu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/cojoy-bicycle-for-two-persons-that-was-inspired-by-dual-paddle-boat-and-a-wheelchair/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/cojoy-bicycle-for-two1.jpg" length="" type="" />
		</item>
		<item>
		<title>Mirage Portable Digital Chess Set by Pengtao Yu</title>
		<link>http://www.tuvie.com/mirage-portable-digital-chess-set-by-pengtao-yu/</link>
		<comments>http://www.tuvie.com/mirage-portable-digital-chess-set-by-pengtao-yu/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:30:13 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/?p=4714</guid>
		<description><![CDATA[Mirage is a digital chess set concept that includes a digital projector aside from the conventional chess pieces. This portable chess set is designed for chess enthusiasts that can track the moves of the pieces and provides different playing modes to the user as per the user&#8217;s requirement. The old fashioned mode allows two players [...]]]></description>
			<content:encoded><![CDATA[<p>Mirage is a digital chess set concept that includes a digital projector aside from the conventional chess pieces. This portable chess set is designed for chess enthusiasts that can track the moves of the pieces and provides different playing modes to the user as per the user&#8217;s requirement. The old fashioned mode allows two players to play face to face just like an ordinary chess set. When in online mode, a player on net acts as an opponent and the physical pieces are used to play an online game. Finally, the learning or practicing mode allows playing against a computer or watch a game to learn the moves played by chess masters.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/mirage-portable-chess-set1.jpg" alt="mirage portable chess set" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/mirage-portable-chess-set2.jpg" alt="mirage portable chess set" /></p>
<p><span id="more-4714"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/mirage-portable-chess-set3.jpg" alt="mirage portable chess set" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/mirage-portable-chess-set4.jpg" alt="mirage portable chess set" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/mirage-portable-chess-set5.jpg" alt="mirage portable chess set" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/mirage-portable-chess-set6.jpg" alt="mirage portable chess set" /></p>
<p>Designer : <a href="http://www.pengtaodesign.com/">Pengtao Yu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/mirage-portable-digital-chess-set-by-pengtao-yu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/mirage-portable-chess-set1.jpg" length="" type="" />
		</item>
		<item>
		<title>Fire Relief Respirator Prevents You From Inhaling Poisonous Smokes</title>
		<link>http://www.tuvie.com/fire-relief-respirator-prevents-you-from-inhaling-poisonous-smokes/</link>
		<comments>http://www.tuvie.com/fire-relief-respirator-prevents-you-from-inhaling-poisonous-smokes/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:33:41 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/fire-relief-respirator-prevents-you-from-inhaling-poisonous-smokes</guid>
		<description><![CDATA[When fire disasters occur in a building or a surrounded place where people can&#8217;t run away, most number of casualties happens because of smoke inhalation. The Fire Relief Respirator has been designed to overcome a situation like this by providing oxygen to people who are trapped inside a burning building. It enables the victim to [...]]]></description>
			<content:encoded><![CDATA[<p>When fire disasters occur in a building or a surrounded place where people can&#8217;t run away, most number of casualties happens because of smoke inhalation. The Fire Relief Respirator has been designed to overcome a situation like this by providing oxygen to people who are trapped inside a burning building. It enables the victim to wait longer for the rescue team, thus increases the chance of their survival. Whether it is a residence, office, hotel or any kind of high-raised building, Fire Relief Respirator can save quite a few numbers of people from dying by inhaling poisonous smokes that is produced during a fire disaster.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/fire-relief-respirator1.jpg" alt="fire relief respirator" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/fire-relief-respirator2.jpg" alt="fire relief respirator" /></p>
<p><span id="more-4203"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/fire-relief-respirator3.jpg" alt="fire relief respirator" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/fire-relief-respirator4.jpg" alt="fire relief respirator" /></p>
<p>Designer : <a href="http://www.pengtaodesign.com/">Pengtao Yu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/fire-relief-respirator-prevents-you-from-inhaling-poisonous-smokes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/fire-relief-respirator1.jpg" length="" type="" />
		</item>
		<item>
		<title>Telephone + Digital Frame = Frame Telephone</title>
		<link>http://www.tuvie.com/telephone-digital-frame-frame-telephone/</link>
		<comments>http://www.tuvie.com/telephone-digital-frame-frame-telephone/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 08:53:08 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/telephone-digital-frame-frame-telephone</guid>
		<description><![CDATA[Now you can have your telephone with a digital photo frame. The great concept of Frame Telephone is developed by the designer Tao Ma. This latest generation telephone is equipped with touch screen where you can easily change your choice of background screen. Beautiful pictures of your family members, friends as well as your own [...]]]></description>
			<content:encoded><![CDATA[<p>Now you can have your telephone with a digital photo frame. The great concept of Frame Telephone is developed by the designer Tao Ma. This latest generation telephone is equipped with touch screen where you can easily change your choice of background screen. Beautiful pictures of your family members, friends as well as your own pictures can be shown continuously on the screen of the frame. If you want to see picture of the person you are talking with, you can insert a photo for each number stored in the telephone. There is a USB attached to it which connects it with your computer. Change the color of the frame as per your need. Even if you miss a call, you don&#8217;t have to worry because pictures of the caller can be seen on the screen. It delivers a modern stylish look to your desk or wall and is very useful for a tech savvy like me.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tao-ma-frame-telephone1.jpg" alt="tao ma frame telephone" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tao-ma-frame-telephone2.jpg" alt="tao ma frame telephone" /></p>
<p><span id="more-471"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tao-ma-frame-telephone3.jpg" alt="frame telephone concept by tao ma" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tao-ma-frame-telephone4.jpg" alt="frame telephone designed by tao ma" /></p>
<p>Designer : Tao Ma</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/telephone-digital-frame-frame-telephone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Say Time Watch Concept That Displays Sentences</title>
		<link>http://www.tuvie.com/say-time-watch-concept-that-displays-sentences/</link>
		<comments>http://www.tuvie.com/say-time-watch-concept-that-displays-sentences/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 12:25:14 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Fashions]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/say-time-watch-concept-that-displays-sentences</guid>
		<description><![CDATA[Another innovative idea from Tao Ma, &#8220;Say Time Watch&#8221; is a concept where a watch can give you warm sentences instead of time. You can create words that describe each specific time, change the color and the type of font the way you like it. You can write &#8220;it&#8217;s 5 pm, time to go home&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Another innovative idea from Tao Ma, &#8220;Say Time Watch&#8221; is a concept where a watch can give you warm sentences instead of time. You can create words that describe each specific time, change the color and the type of font the way you like it. You can write &#8220;it&#8217;s 5 pm, time to go home&#8221; and set the watch to display it at 5:00 pm. Each sentences can be edited or inserted using usb line connected to a computer. My question is, from the picture you can see that the user setup the sentences for each hour, what about at for e.g. : 5:15pm, what will the watch display for me? is it the same sentences ? I prefer if this watch has the ability to actually display the time, and make the warm sentences display as an optional features.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/say-time-watch1.jpg" alt="say time watch" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/say-time-watch2.jpg" alt="futuristic watch display sentences" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/say-time-watch3.jpg" alt="warm sentences from say time watch" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/say-time-watch4.jpg" alt="say time watch concept" /></p>
<p>Designer : Tao Ma</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/say-time-watch-concept-that-displays-sentences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vain Watch &#8211; Cool Transparent Watch in Your Hand</title>
		<link>http://www.tuvie.com/vain-watch-cool-transparent-watch-in-your-hand/</link>
		<comments>http://www.tuvie.com/vain-watch-cool-transparent-watch-in-your-hand/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 16:20:04 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Fashions]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://tuvie.com/vain-watch-cool-transparent-watch-in-your-hand</guid>
		<description><![CDATA[Vain Watch from Tao Ma. Time is vain, but Vain Watch show the time on your skin, it looks like futuristic and cool. With several different LED color, the ability to increase brightness, you can also display Chinese time with vain watch.





Designer : Tao Ma
]]></description>
			<content:encoded><![CDATA[<p>Vain Watch from Tao Ma. Time is vain, but Vain Watch show the time on your skin, it looks like futuristic and cool. With several different LED color, the ability to increase brightness, you can also display Chinese time with vain watch.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vain-watch1.jpg" alt="vain watch, transparent watch" /></p>
<p><span id="more-144"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vain-watch2.jpg" alt="vain watch, futuristic transparent watch" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vain-watch3.jpg" alt="future watch, transparent watch" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vain-watch4.jpg" alt="vain watch, cool transparent watch" /></p>
<p>Designer : Tao Ma</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/vain-watch-cool-transparent-watch-in-your-hand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IC &#8211; Amusing Interactive Platform to Improve Kids? Cognition Process</title>
		<link>http://www.tuvie.com/ic-amusing-interactive-platform-to-improve-kids%e2%80%99-cognition-process/</link>
		<comments>http://www.tuvie.com/ic-amusing-interactive-platform-to-improve-kids%e2%80%99-cognition-process/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 07:55:03 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/ic-amusing-interactive-platform-to-improve-kids%e2%80%99-cognition-process</guid>
		<description><![CDATA[IC - Amusing Interactive Platform to Improve Kids? Cognition Process. Based on research, kids? observation is a psychological behavior. It takes long to change their cognitive habit and get used to new ones.]]></description>
			<content:encoded><![CDATA[<p>Based on research, kids? observation is a psychological behavior. It takes long to change their cognitive habit and get used to new ones. This project aims to build an amusing interactive platform with electronic technology, which is easy for kids to control and can quickly improve their cognition process.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/ic1.jpg" alt="amusing interactive platform to improve kids cognition" /></p>
<p>IC is an interactive device which can help kids get to know things they are interested in and figure out answers to their own questions all by themselves. As its name implies, it may help kids to go from ?see the object? to ?eventually see the function?.<span id="more-127"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/ic2a.JPG" alt="improve kids cognition" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/ic2b.jpg" alt="future interactive platform for kids" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/ic2c.jpg" alt="amusing interactive platform" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/ic2d.jpg" alt="improve kids cognition" /></p>
<p> Designer : Tao Ma, Rong Yong and Yue Meng</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/ic-amusing-interactive-platform-to-improve-kids%e2%80%99-cognition-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB E-Lighter</title>
		<link>http://www.tuvie.com/usb-e-lighter/</link>
		<comments>http://www.tuvie.com/usb-e-lighter/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 06:43:42 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://tuvie.com/usb-e-lighter/</guid>
		<description><![CDATA[USB Lighter. You are working late in front of computers. You are watching suspenseful and breathtaking movies. You are receiving disheartening emails. Right at these moments you want to grab a cigarette to lift your mood but happen to have no lighter with you.]]></description>
			<content:encoded><![CDATA[<p>You are working late in front of computers. You are watching suspenseful and breathtaking movies. You are receiving disheartening emails. Right at these moments you want to grab a cigarette to lift your mood but happen to have no lighter with you. Can you imagine how dismaying this is? Avoid this by grab a usb elighter, just plug the cable, now you can light your cigarette. </p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/usb-elighter1.jpg" alt="usb elighter" /></p>
<p><span id="more-42"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/usb-elighter2.jpg" alt="usb elighter" /></p>
<p>Designer : <a href="mailto:zomatao@gmail.com">Tao Ma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/usb-e-lighter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
