<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  rfid images</title>
	<atom:link href="http://www.tuvie.com/?s=rfid%20images&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Sat, 28 Nov 2009 06:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mir:ror, A USB RFID To Connect All Your Gadgets</title>
		<link>http://www.tuvie.com/mirror-a-usb-rfid-to-connect-all-your-gadgets/</link>
		<comments>http://www.tuvie.com/mirror-a-usb-rfid-to-connect-all-your-gadgets/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 07:08:13 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/mirror-a-usb-rfid-to-connect-all-your-gadgets</guid>
		<description><![CDATA[You must have heard and read in stories about the magical gadgets that work on just a wave of hand or flick of tongue. You can have those magical gadgets, in fact, you can create them with the help of violet Mir:ror.  It is a USB RFID enhanced reality gizmo that can alter the [...]]]></description>
			<content:encoded><![CDATA[<p>You must have heard and read in stories about the magical gadgets that work on just a wave of hand or flick of tongue. You can have those magical gadgets, in fact, you can create them with the help of violet Mir:ror.  It is a USB RFID enhanced reality gizmo that can alter the normal functionality of a gadget and make it perform some other tasks. For example, you will wave your hand before screen of your TV and it will display the weather forecast. Little Ztamps that you stick to the gadget creates all the magical output that can even be configured in various other ways, cool huh?</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mirror-rfid-technology1.jpg" alt="mirror RFID technology" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mirror-rfid-technology2.jpg" alt="mirror RFID technology" /></p>
<p><span id="more-855"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mirror-rfid-technology3.jpg" alt="mirror RFID technology" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mirror-rfid-technology4.jpg" alt="mirror RFID technology" /></p>
<p>[<a href="http://www.dynamism.com/#Product=violet_mirror">ProductPage</a>] via <a href="http://gizmodo.com/5069094/violet-mirror-is-usb-rfid-enhanced+reality-gizmo-for-your-gadgets">Gizmodo</a> via <a href="http://technabob.com/blog/2008/10/26/violet-mirror-rfid/">Technabob</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/mirror-a-usb-rfid-to-connect-all-your-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Kitchen ? No Worries, Vesta Cooktop Concept Can Handle It</title>
		<link>http://www.tuvie.com/small-kitchen-no-worries-vesta-cooktop-concept-can-handle-it/</link>
		<comments>http://www.tuvie.com/small-kitchen-no-worries-vesta-cooktop-concept-can-handle-it/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 06:00:48 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Kitchen]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/small-kitchen-no-worries-vesta-cooktop-concept-can-handle-it</guid>
		<description><![CDATA[Now no more worries for space in your kitchen because designer &#8220;Matthias Pinkert&#8221; from Germany has designed a wonderful appliance for removing your sinks and cook tops that take up a lot of space in small kitchens. Vesta Cooktop can be folded flat or vertically against the wall and out of the way when not [...]]]></description>
			<content:encoded><![CDATA[<p>Now no more worries for space in your kitchen because designer &#8220;Matthias Pinkert&#8221; from Germany has designed a wonderful appliance for removing your sinks and cook tops that take up a lot of space in small kitchens. Vesta Cooktop can be folded flat or vertically against the wall and out of the way when not in use to offer a larger working space. This appliance also contains a scanner that can read RFID chips which helps in providing information about cooking, times and temperatures and even recipe suggestions. The sleek design of the stainless steel and glass appliance will surely be liked by advanced and gadget friendly audience.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vesta-cooktop1.jpg" alt="vesta cook top" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vesta-cooktop2.jpg" alt="vesta cook top" /></p>
<p><span id="more-790"></span><br />
Text from designer :</p>
<blockquote><p> The idea of Cook Top Vesta is to give young, busy professionals more space to prepare their food and to give them more comfortable during the cooking. Young professionals do have mostly less space in their flats. Through a maximum flexibility in job and therefore in the place of residence they live in small apartments with a little fitted kitchen. So, the working area is very limited to prepare any food. Sinks and cook tops disturbs activities like cutting vegetables or knead the dough for the cake. In some cases you don&#8217;t need sink or cook top. Cook top vesta solve this problem through a fold up in a vertical position during the not using. So, it comes to more working area and you don&#8217;t want any extra kitchen utensils, like cutting boards to put over the sink or cook top, anymore.</p>
<p>It also contains a scanner that can read RFID chips, which are predicted to replace barcodes on product packages. These chips could contain information about cooking times and temperatures and even recipe suggestions. So, Vesta saves space, time and provides more comfort for the Internet generation.</p></blockquote>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vesta-cooktop3.jpg" alt="vesta cook top" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vesta-cooktop4.jpg" alt="vesta cook top" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vesta-cooktop5.jpg" alt="vesta cook top" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vesta-cooktop6.jpg" alt="vesta cook top" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vesta-cooktop7.jpg" alt="vesta cook top" /></p>
<p>Designer : Matthias Pinkert</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/small-kitchen-no-worries-vesta-cooktop-concept-can-handle-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Sook&#8221;, A Wireless Kitchen Assistant Concept</title>
		<link>http://www.tuvie.com/sook-a-wireless-kitchen-assistant-concept/</link>
		<comments>http://www.tuvie.com/sook-a-wireless-kitchen-assistant-concept/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 09:09:02 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Kitchen]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/sook-a-wireless-kitchen-assistant-concept</guid>
		<description><![CDATA[Now you can stay connected to your facebook or myspace friends while working in your kitchen. Adam Brodowski from USA has designed “Sook”, a wireless kitchen assistant concept that displays and shares different recipes and allows you to connect to your social networking websites with the help of internet access on this device. &#8220;Sook&#8221; uses [...]]]></description>
			<content:encoded><![CDATA[<p>Now you can stay connected to your facebook or myspace friends while working in your kitchen. Adam Brodowski from USA has designed “Sook”, a wireless kitchen assistant concept that displays and shares different recipes and allows you to connect to your social networking websites with the help of internet access on this device. &#8220;Sook&#8221; uses a series of sensors to sense what food is kept nearby or on its cutting board. Apart from measuring weight and moisture, it also includes an electronic tongue that tastes and examines food so that all the ingredients can be mixed in a better way. This device is waterproof and be washed like your other utensils. Pretty futuristic concept, especially with &#8220;electronic tongue&#8221;, very cool. Just buy your favorite food from restaurant, put it near Sook, and voila &#8230; you will get the secret ingredients and you can share it with your friends automatically.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/sook-electrolux-kitchen1.jpg" alt="sook electrolux kitchen social networking" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/sook-electrolux-kitchen2.jpg" alt="sook electrolux kitchen social networking" /></p>
<p><span id="more-767"></span><br />
Text from Adam about the background of this concept :</p>
<blockquote><p>“In my research, I found that 97% of the iGeneration owns a computer and 75% are on Facebook or other social networking sites,” says the device’s creator, Adam Brodowski, a design student at Savannah College of Art and Design in the U.S. state of Georgia. “I also found that they are all hypertaskers who do multiple things all at once. Eating dinner, text messaging, doing homework and watching TV are all strung together.</p>
<p>“They are also very comfortable with technology and the Internet. They run personal blogs, surf the web all day long, email back and forth and so on. Most importantly, they enjoy creating content to fuel the web and be noticed.”</p></blockquote>
<p>All Units: This shows the various units of the Sook off the dock and ready to be used.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/sook-electrolux-kitchen4.jpg" alt="sook electrolux kitchen social networking" /></p>
<p>Docked: Shows all of the Sooks parts docked together. In this form the Dock and Touch can still be used.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/sook-electrolux-kitchen3.jpg" alt="sook electrolux kitchen social networking" /></p>
<p>Sook Touch: The Sook Touch is used to display and drag ingredients to build custom recipes. Ingredients are added when the Dock or Cut understands food near it. This then gives the user a bank of items to incorporate into there meal.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/sook-electrolux-kitchen5.jpg" alt="sook electrolux kitchen social networking" /></p>
<p>Sook Cut: The Sook Cut a cutting board containing a moisture sensor, weight sensor, and electronic tongue. It uses these sensors to identify what food is bring cut on the board and how much is being used. It then transmits this information to the Sook Touch to begin generating a recipe.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/sook-electrolux-kitchen6.jpg" alt="sook electrolux kitchen social networking" /></p>
<p>Sook Dock: A picture of the Sook Dock. Along with charging the Sook Cut and Touch the Dock works as a RFID scanner to identify what foods are near it, be it new groceries it can use for meals later, or food that is being set out to cook something currently.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/sook-electrolux-kitchen7.jpg" alt="sook electrolux kitchen social networking" /></p>
<p>Designer : <a href="http://www.fiveminutesteep.com">Adam Brodowski</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/sook-a-wireless-kitchen-assistant-concept/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Unique Photographic Experience with &#8220;Object&#8221; by George Watson</title>
		<link>http://www.tuvie.com/unique-photographic-experience-with-object-by-george-watson/</link>
		<comments>http://www.tuvie.com/unique-photographic-experience-with-object-by-george-watson/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:43:27 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/unique-photographic-experience-with-object-by-george-watson</guid>
		<description><![CDATA[George Watson has designed his new gizmo which he has named as &#8216;Object&#8217;. He says that it&#8217;s a photographic experience, as the main inspiration for designing the product was to relate the digital data with the physical object and create meaningful links between them. He has won the vetch telecommunication award for this innovative product [...]]]></description>
			<content:encoded><![CDATA[<p>George Watson has designed his new gizmo which he has named as &#8216;Object&#8217;. He says that it&#8217;s a photographic experience, as the main inspiration for designing the product was to relate the digital data with the physical object and create meaningful links between them. He has won the vetch telecommunication award for this innovative product wherein once the images are taken using the camera, the exchange converts them into the domestic item by tagging the artifact through a small rfid chip in the device. The device is surely helpful and comes handy when instructing or introducing products to the ones who can&#8217;t identify the same.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/object-photographic-experience1.jpg" alt="object photographic experience" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/object-photographic-experience2.jpg" alt="object photographic experience" /></p>
<p><span id="more-658"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/object-photographic-experience3.jpg" alt="object photographic experience" /></p>
<p><center><br />
<object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/cCvEVBdT83I&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/cCvEVBdT83I&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" height="344" width="425"></embed></object><br />
</center></p>
<p>Designer : <a href="http://www.watsongeorge.co.uk/">George Watson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/unique-photographic-experience-with-object-by-george-watson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Future Public Bike System with Aluminum Bike</title>
		<link>http://www.tuvie.com/future-public-bike-system-with-aluminum-bike/</link>
		<comments>http://www.tuvie.com/future-public-bike-system-with-aluminum-bike/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 06:02:52 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/future-public-bike-system-with-aluminum-bike</guid>
		<description><![CDATA[Are you ready to hit the race track with a funky aluminum bike? With the rising fuel prices, Montreal has come up with the solar powered docking system and a high tech RFID tagged aluminum bikes that are turned into complete theft disaster. There are six bikes and six docks in each station. Users can [...]]]></description>
			<content:encoded><![CDATA[<p>Are you ready to hit the race track with a funky aluminum bike? With the rising fuel prices, Montreal has come up with the solar powered docking system and a high tech RFID tagged aluminum bikes that are turned into complete theft disaster. There are six bikes and six docks in each station. Users can take any available bike and then return it back to any other dock. The payment can be made via Credit or Debit Cards or any other member cards. But one thing that stuck in my mind is what if there is no dock station available for a drop off?</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/public-bike-system1.jpg" alt="future public bike system" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/public-bike-system2.jpg" alt="future public bike system" /></p>
<p><span id="more-538"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/public-bike-system3.jpg" alt="future public bike system" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/public-bike-system4.jpg" alt="future public bike system" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/public-bike-system5.jpg" alt="future public bike system" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/public-bike-system6.jpg" alt="future public bike system" /></p>
<p>Source : <a href="http://www.publicbikesystem.com/?page_id=1&amp;lang=en">PublicBikeSystem</a> via <a href="http://www.engadget.com/2008/06/22/montreals-public-bike-system-uses-rfid-solar-power-and-tons-o/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/future-public-bike-system-with-aluminum-bike/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BestBefore Gadget that Reads RFID tags</title>
		<link>http://www.tuvie.com/bestbefore-gadget-that-reads-rfid-tags/</link>
		<comments>http://www.tuvie.com/bestbefore-gadget-that-reads-rfid-tags/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:01:26 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Home Appliances]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/bestbefore-gadget-that-reads-rfid-tags</guid>
		<description><![CDATA[I really hate to know that my food already expired without even have the chance to consume it. That is why I&#8217;m going to be very happy if this BestBefore gadget can be mass produced, I&#8217;ll definitely buy it. RFID tag is predicted to be used widely in the next 5 years, BestBefore gadget is [...]]]></description>
			<content:encoded><![CDATA[<p>I really hate to know that my food already expired without even have the chance to consume it. That is why I&#8217;m going to be very happy if this BestBefore gadget can be mass produced, I&#8217;ll definitely buy it. RFID tag is predicted to be used widely in the next 5 years, BestBefore gadget is designed to take advantage of RFID tag. This gadget will read RFID tags in your storage units, and keep a constant stock of your foodstuffs.</p>
<p>BestBefore gadget will alert the user to food which is going out of date and even suggest recipes to use food which may otherwise go to waste. It will create a suggested shopping list, and keep it updated by scanning tags entering the basket. The shape is designed to hook onto to the toddler chair of the trolley to allow easy viewing. This hook will also incorporate a magnet to allow BestBefore to be attached to the fridge.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bestbefore-RFID-tags1.jpg" alt="bestbefore RFID tags concept" /></p>
<p>This isn&#8217;t just a nice to have gadget, some people will find it very useful to track their stock of food, and save some money rather than throwing expired food into garbage.</p>
<p>Designer : <a href="http://www.peterlegg.com">Peter Legg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/bestbefore-gadget-that-reads-rfid-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use eWallet to Shop in The Future</title>
		<link>http://www.tuvie.com/use-ewallet-to-shop-in-the-future/</link>
		<comments>http://www.tuvie.com/use-ewallet-to-shop-in-the-future/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:01:28 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/use-ewallet-to-shop-in-the-future</guid>
		<description><![CDATA[Electronic Wallet. Mukai Shen just designed an eWallet that might be used in the future. Integrated with WIFI and RFID to connect to people and objects. The clamshell style concept is to give you the ability to window shop, you can also customize the color and fit.]]></description>
			<content:encoded><![CDATA[<p>Mukai Shen just designed an eWallet that might be used in the future. Integrated with WIFI and RFID to connect to people and objects. The clamshell style concept is to give you the ability to window shop, you can also customize the color and fit. eWallet gives you the ability to purchase direct from its interface, awesome isn&#8217;t it ? Can&#8217;t wait to hold it in my hand when I go shopping&#8230;</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/ewallet1.jpg" alt="ewallet to shop" /></p>
<p><span id="more-72"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/ewallet2.jpg" alt="future wallet to shop" /></p>
<p>Designer : Mukai Shen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/use-ewallet-to-shop-in-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
