<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  new clock</title>
	<atom:link href="http://www.tuvie.com/?s=new%20clock&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Sat, 28 Nov 2009 06:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Queens Museum of Art Conceptual Design by Elliot White</title>
		<link>http://www.tuvie.com/queens-museum-of-art-conceptual-design-by-elliot-white/</link>
		<comments>http://www.tuvie.com/queens-museum-of-art-conceptual-design-by-elliot-white/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:29:31 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/queens-museum-of-art-conceptual-design-by-elliot-white</guid>
		<description><![CDATA[The new conceptual design by Elliot White, a New York based architecture student as improvisations over the Queens Museum of Art has some interesting facets to it. The said building will be constructed using the lattice structure and after covering the layer with concrete, a plastic bag will be placed as a support for hardening [...]]]></description>
			<content:encoded><![CDATA[<p>The new conceptual design by Elliot White, a New York based architecture student as improvisations over the Queens Museum of Art has some interesting facets to it. The said building will be constructed using the lattice structure and after covering the layer with concrete, a plastic bag will be placed as a support for hardening the concrete during construction. The design will be raised off the ground, which creates an area for public space underneath the design wherein there is flexibility so that one can organize events even when the museum is close.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/queens-museum-of-art-by-elliot-white1.jpg" alt="queens museum or art by elliot white" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/queens-museum-of-art-by-elliot-white2.jpg" alt="queens museum or art by elliot white" /></p>
<p><span id="more-1680"></span><br />
Elliot says :<br />
This project was completed in the fall of 2008 under the direction of David Ruy and Karel Klein of RuyKlein. The intention was to develop sensitivities to surface conditions. The work included physical and digital modeling experiments in cloth. The site is a redevelopment of the Queens Museum at the World’s Fair site in Queens, New York.  The museum contains a permanent display of a very large-scale model of New York City’s five boroughs.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/queens-museum-of-art-by-elliot-white3.jpg" alt="queens museum or art by elliot white" /></p>
<p>Unexpectedly the physical modeling of the cloth produced a most interesting and unintended result.  This unexpected result however, provided a fantastic jumping off point for digital exploration. By raising the program off the ground level a public space is created under the building that offers access round the clock, offering space for events even when the museum is closed.</p>
<p>A structural lattice provides ample interior spaces while creating a process that significantly simplifies construction. A plastic ‘bladder’ is inflated inside the structural lattice, then a layer of Concrete Canvass is laid on top, sprayed with water, and sets on the outside of the lattice.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/queens-museum-of-art-by-elliot-white4.jpg" alt="queens museum or art by elliot white" /></p>
<p>As for the interior, I wanted to create a sense of corporeality.  To accomplish this I have taken the top lines of the interior of the shell and pulled them out in a manner that creates a landscape that must be negotiated in three dimensions.  The interior walls would be constructed out of stacked glass, creating translucent divisions of the rooms.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/queens-museum-of-art-by-elliot-white5.jpg" alt="queens museum or art by elliot white" /></p>
<p>Designer : Elliot White via <a href="http://www.dezeen.com/2009/02/09/queens-museum-by-elliot-white/">Dezeen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/queens-museum-of-art-conceptual-design-by-elliot-white/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rim, A Unique and Distinctive Timepiece</title>
		<link>http://www.tuvie.com/the-rim-a-unique-and-distinctive-timepiece/</link>
		<comments>http://www.tuvie.com/the-rim-a-unique-and-distinctive-timepiece/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 07:01:02 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/the-rim-a-unique-and-distinctive-timepiece</guid>
		<description><![CDATA[As they say there is time for everything, a time to weep, a time to laugh, a time to throw, a time to keep… well keeping time has been one fad that man has always been trying to do. The invention of clocks is the resultant of that. The new clock design by Jansen Lye [...]]]></description>
			<content:encoded><![CDATA[<p>As they say there is time for everything, a time to weep, a time to laugh, a time to throw, a time to keep… well keeping time has been one fad that man has always been trying to do. The invention of clocks is the resultant of that. The new clock design by Jansen Lye is sure an innovative one. All it has is needles, one long and one short. There is no number, nothing, and the time is determined by the position of the needles. The clock looks cool and is completely adaptable to any given environment. A very simple yet unique design.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/rim-clock1.jpg" alt="rim clock" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/rim-clock2.jpg" alt="rim clock" /></p>
<p><span id="more-739"></span><br />
The Rim is a unique timepiece. The hour and minute hands have been positioned on the outer edge of the clock face rather than the center, making it a distinctive looking product that imbues style on any space. It minimalist design sits well in all environments, from office space to living rooms or kitchen walls.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/rim-clock3.jpg" alt="rim clock" /></p>
<p>Designer : <a href="http://www.jansenlye.com/">Jansen Lye</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/the-rim-a-unique-and-distinctive-timepiece/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Silence Alarm Clock Wake Me Up ?</title>
		<link>http://www.tuvie.com/can-silence-alarm-clock-wake-me-up/</link>
		<comments>http://www.tuvie.com/can-silence-alarm-clock-wake-me-up/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 07:02:19 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/can-silence-alarm-clock-wake-me-up</guid>
		<description><![CDATA[Though it&#8217;s a necessity in our every day life the alarm clock is an equally important device but the jarring sound that is a part and parcel of the device is something that ensures that you wake up but in the process wakes up others as well! But the new alarm clock designed by Johan [...]]]></description>
			<content:encoded><![CDATA[<p>Though it&#8217;s a necessity in our every day life the alarm clock is an equally important device but the jarring sound that is a part and parcel of the device is something that ensures that you wake up but in the process wakes up others as well! But the new alarm clock designed by Johan Brengesjo seems to be a revolutionary one which aims to solve this problem. The clock does not ring but vibrates thus it&#8217;s a soft good morning from your slumber. And to stop the same just a simple hand gesture is enough. So get set for a new morning so that you are fresh and on time!</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/silence-clock1.jpg" alt="silence clock" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/silence-clock2.jpg" alt="silence clock" /></p>
<p><span id="more-705"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/silence-clock3.jpg" alt="silence clock" /></p>
<p>Designer : <a href="http://www.johanbrengesjo.se/">Johan Brengesjo</a> via <a href="http://www.leblogdeco.fr/objet/1872-silence-clock-reveil-silencieux-avec-vibreur.html">LeBlogDeco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/can-silence-alarm-clock-wake-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digimech Clock : Innovative Method of Time Display</title>
		<link>http://www.tuvie.com/digimech-clock-innovative-method-of-time-display/</link>
		<comments>http://www.tuvie.com/digimech-clock-innovative-method-of-time-display/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:00:24 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/digimech-clock-innovative-method-of-time-display</guid>
		<description><![CDATA[The new clock designed by UK based designer Duncon Shutton&#8217;s digimech clock sure seems interesting innovation. This life size clock, as the name suggests, combines the mechanical and digital aspects in a clock, as in the display digits of the clock. This is an original idea as the minute and the hour digits change just [...]]]></description>
			<content:encoded><![CDATA[<p>The new clock designed by UK based designer Duncon Shutton&#8217;s digimech clock sure seems interesting innovation. This life size clock, as the name suggests, combines the mechanical and digital aspects in a clock, as in the display digits of the clock. This is an original idea as the minute and the hour digits change just as in the game of tetra. The good thing is that even though the change is constant with each passing second, the final digit only changes after the respective minute has passed. It is fun to watch the way the minutes or hours change and takes a bit of an effort to understand the change of time, but sure signifies the talent the designer has.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/digimech-clock.jpg" alt="digimech clock" /></p>
<p><center><br />
<object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/yPyhj0wAajA&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/yPyhj0wAajA&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" height="344" width="425"></embed></object><br />
</center></p>
<p>Designer : <a href="http://www.dshott.co.uk/">Duncan Shotton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/digimech-clock-innovative-method-of-time-display/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Locus Clock A New Way to Read The Time</title>
		<link>http://www.tuvie.com/locus-clock-a-new-way-to-read-the-time/</link>
		<comments>http://www.tuvie.com/locus-clock-a-new-way-to-read-the-time/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:16:02 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Clock]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/locus-clock-a-new-way-to-read-the-time</guid>
		<description><![CDATA[Breaking the conservative loop, Locus swings its inimitable orbit by synchronizing the idea of time tell, wall lamp and art decor. This Locus clock is using a simple hyperbola as the hour and minute orbit, two motion wheels are attached to the hyperbolic case and controlled by magnetic mechanism, as they swing along its locus, [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking the conservative loop, Locus swings its inimitable orbit by synchronizing the idea of time tell, wall lamp and art decor. This Locus clock is using a simple hyperbola as the hour and minute orbit, two motion wheels are attached to the hyperbolic case and controlled by magnetic mechanism, as they swing along its locus, the instant time, is thus showed by the corresponding coordinate markedly.</p>
<p>The automatic lighting feature of the hyperbolic locus as well as the indexes in dark environment provides both decorative light effect and continuous time telling feature in any circumstance.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/locus-clock1.jpg" alt="locus clock concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/locus-clock2.jpg" alt="locus clock concept" /></p>
<p><span id="more-323"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/locus-clock3.jpg" alt="locus clock concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/locus-clock4.jpg" alt="locus clock concept" /></p>
<p>Designer : Stephen Mok</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/locus-clock-a-new-way-to-read-the-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pix-L UMP Concept</title>
		<link>http://www.tuvie.com/pix-l-ump-concept/</link>
		<comments>http://www.tuvie.com/pix-l-ump-concept/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:56:19 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/pix-l-ump-concept</guid>
		<description><![CDATA[Pix-L is a UMP concept by Jean Hong that look like an alarm clock. It&#8217;s designed for users who want to do something in internet before to go to bed. User can detach/attach the base and turn it upside down. In the position rest in our legs is more comfortable and harmless to use. Pix-L [...]]]></description>
			<content:encoded><![CDATA[<p>Pix-L is a UMP concept by Jean Hong that look like an alarm clock. It&#8217;s designed for users who want to do something in internet before to go to bed. User can detach/attach the base and turn it upside down. In the position rest in our legs is more comfortable and harmless to use. Pix-L also can be used on the floor or on bed. The aim is to give a new  feeling with computer&#8230;an intimacy place to use. It&#8217;s easier et more ergonomic.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/microsoft-pix-l-ump1.jpg" alt="microsoft pix l ump" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/microsoft-pix-l-ump2.jpg" alt="microsoft pix l ump design concept" /></p>
<p>Designer : <a href="http://www.sushidesigner.webs.com/">Jean Hong French designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/pix-l-ump-concept/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
