<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  museum of modern art</title>
	<atom:link href="http://www.tuvie.com/?s=museum%20of%20modern%20art&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Thu, 26 Nov 2009 12:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Museum of Ephemera: Interior Design of the Museum of Wellington City and Sea by Nazia Kachwalla</title>
		<link>http://www.tuvie.com/the-museum-of-ephemera-interior-design-of-the-museum-of-wellington-city-and-sea/</link>
		<comments>http://www.tuvie.com/the-museum-of-ephemera-interior-design-of-the-museum-of-wellington-city-and-sea/#comments</comments>
		<pubDate>Fri, 29 May 2009 09:24:17 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/the-museum-of-ephemera-interior-design-of-the-museum-of-wellington-city-and-sea</guid>
		<description><![CDATA[Museum of Ephemera is redesigned version of Museum of Wellington City and Sea which has been crafted keeping the historic components of the existing building and modern facilities in mind. The recently modernized historic Board Room as well as the original staircase was turned into place holders which shows the new intervention. The designer not [...]]]></description>
			<content:encoded><![CDATA[<p>Museum of Ephemera is redesigned version of Museum of Wellington City and Sea which has been crafted keeping the historic components of the existing building and modern facilities in mind. The recently modernized historic Board Room as well as the original staircase was turned into place holders which shows the new intervention. The designer not only emphasized on the historic elements of the existing building, but also the role of the building over its historic period was kept intact during the challenging renovation of this building to obtain a strong position in the modern world.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/the-museum-of-ephemera1.jpg" alt="the museum of ephemera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/the-museum-of-ephemera2.jpg" alt="the museum of ephemera" /></p>
<p><span id="more-2946"></span><br />
The elevator is actually an allegorical crane, placed right there where they belong. You can resemble the bridges that intersect into the museum with the arms of a crane, placed over the historic staircase and the boardroom, locking them in place. The Museum of Wellington City and Sea is known as ephemera to many of its exhibits and considering this fact the intrusion moved from solid to ephemeral. The administrative areas are represented by the solid part and the ephemeral symbolizes the exhibition areas of the museum. This project challenges the concept of ephemeral not only via temporality and movement but also through light, glass and reflection.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/the-museum-of-ephemera3.jpg" alt="the museum of ephemera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/the-museum-of-ephemera4.jpg" alt="the museum of ephemera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/the-museum-of-ephemera5.jpg" alt="the museum of ephemera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/the-museum-of-ephemera6.jpg" alt="the museum of ephemera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/the-museum-of-ephemera7.jpg" alt="the museum of ephemera" /></p>
<p>Designer : <a href="http://www.naziakachwalla.com/">Nazia Kachwalla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/the-museum-of-ephemera-interior-design-of-the-museum-of-wellington-city-and-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KINDERLITE : Disposable Campfire Design</title>
		<link>http://www.tuvie.com/kinderlite-disposable-campfire-design/</link>
		<comments>http://www.tuvie.com/kinderlite-disposable-campfire-design/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 07:10:29 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/kinderlite-disposable-campfire-design</guid>
		<description><![CDATA[The new camp fire design created by British designer Philip John Luscombe is an interesting concept for all those who love to travel. The concept was a part of the design exhibition held at the Museum of Modern Britain&#8217;s. The exhibition titled &#8216;2050 retrospective exhibition on the years 2008 – 2038&#8242;, the campfire made out [...]]]></description>
			<content:encoded><![CDATA[<p>The new camp fire design created by British designer Philip John Luscombe is an interesting concept for all those who love to travel. The concept was a part of the design exhibition held at the Museum of Modern Britain&#8217;s. The exhibition titled &#8216;2050 retrospective exhibition on the years 2008 – 2038&#8242;, the campfire made out of disposable items. The overall idea of having this innovation is to let the present generation understand the key to survival or for the ones with a wild side to go out and have a time of heir life while camping with friends.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/KINDERLITE-campfire.jpg" alt="KINDERLITE campfire" /></p>
<p>Designer : Philip John Luscombe via <a href="http://www.igreenspot.com/kinderlite-disposable-campfire-frame-and-starter-box/">IGreenSpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/kinderlite-disposable-campfire-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morph Concept Phone from Nokia</title>
		<link>http://www.tuvie.com/the-morph-concept-phone-from-nokia/</link>
		<comments>http://www.tuvie.com/the-morph-concept-phone-from-nokia/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 03:50:36 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/the-morph-concept-phone-from-nokia</guid>
		<description><![CDATA[Another innovative design concept from Nokia, the morph concept. Featured in The Museum of Modern Art ?Design and The Elastic Mind? exhibition, the Morph concept device is a bridge between highly advanced technologies and their potential benefits to end-users. Developed by NRC (Nokia Research Center) in collaboration with the Cambridge Nanoscience Centre (United Kingdom), Morph [...]]]></description>
			<content:encoded><![CDATA[<p>Another innovative design concept from Nokia, the morph concept. Featured in The Museum of Modern Art ?Design and The Elastic Mind? exhibition, the Morph concept device is a bridge between highly advanced technologies and their potential benefits to end-users. Developed by NRC (Nokia Research Center) in collaboration with the Cambridge Nanoscience Centre (United Kingdom), Morph is a concept phone that using nanotechnology which enables materials and components that are flexible, stretchable, transparent and remarkably strong. Users should be able to transform their cell phone into different shapes.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nokia-morph1.jpg" alt="nokia morph phone concept" /></p>
<p><em> From the website :</em><br />
<em> &#8220;Morph concept technologies might create fantastic opportunities for mobile devices:</em><em>    * Newly-enabled flexible and transparent materials blend more seamlessly with the way we live<br />
* Devices become self-cleaning and self-preserving<br />
* Transparent electronics offering an entirely new aesthetic dimension<br />
* Built-in solar absorption might charge a device, whilst batteries become smaller, longer lasting and faster to charge<br />
* Integrated sensors might allow us to learn more about the environment around us, empowering us to make better choices&#8221;<br />
</em></p>
<p>We probably see this technology another 5-7 years in the future, by using nanotechnology, hopefully can lead to low cost manufacturing solutions and the possibility of integrating complex functionality at a low price.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nokia-morph2.jpg" alt="future nokia morph phone concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nokia-morph3.jpg" alt="nokia morph futuristic phone concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nokia-morph4.jpg" alt="nokia morph phone concept" /></p>
<p>Source : <a href="http://www.nokia.com">Nokia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/the-morph-concept-phone-from-nokia/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
