<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  julien</title>
	<atom:link href="http://www.tuvie.com/?s=julien&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Fri, 20 Nov 2009 10:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tarius Will Detect Both Natural and Artificial UV Rays Around You</title>
		<link>http://www.tuvie.com/tarius-will-detect-both-natural-and-artificial-uv-rays-around-you/</link>
		<comments>http://www.tuvie.com/tarius-will-detect-both-natural-and-artificial-uv-rays-around-you/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:35:50 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/?p=4411</guid>
		<description><![CDATA[Tarius is an innovative and functional concept gadget that can be attached onto a user’s jacket or hose to detect UV rays both natural and artificial. This unique device will be very much helpful for those people who have to work in a exposing condition to UV lights. The device features a crispy LED display [...]]]></description>
			<content:encoded><![CDATA[<p>Tarius is an innovative and functional concept gadget that can be attached onto a user’s jacket or hose to detect UV rays both natural and artificial. This unique device will be very much helpful for those people who have to work in a exposing condition to UV lights. The device features a crispy LED display to show the readings and can be easily controlled with one touch button located in the lower part of it. There is a clump behind the device that helps the user to attach it with their belts, jackets or other convenient places.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/tarius-uv-ray-detector1.jpg" alt="tarius uv ray detector" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/tarius-uv-ray-detector2.jpg" alt="tarius uv ray detector" /></p>
<p><span id="more-4411"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/tarius-uv-ray-detector3.jpg" alt="tarius uv ray detector" /></p>
<p>Designer : <a href="http://www.julienbergignat.com/">Julien Bergignat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/tarius-will-detect-both-natural-and-artificial-uv-rays-around-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/tarius-uv-ray-detector1.jpg" length="" type="" />
		</item>
		<item>
		<title>Eol&#8217;eau Collects Rain Water and Produces Electricity from The Wind Energy</title>
		<link>http://www.tuvie.com/eoleau-collects-rain-water-and-produces-electricity-from-the-wind-energy/</link>
		<comments>http://www.tuvie.com/eoleau-collects-rain-water-and-produces-electricity-from-the-wind-energy/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:38:04 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/eoleau-collects-rain-water-and-produces-electricity-from-the-wind-energy</guid>
		<description><![CDATA[The concept of Eol&#8217;eau has two major working principles: collecting rain water and then generating electricity by using the wind energy with implementing a wind generator. The water tank resides in the base with a capacity of 600 liter. Eol&#8217;eau offers a prospect to water flowers, fields and large areas with more convenience than other [...]]]></description>
			<content:encoded><![CDATA[<p>The concept of Eol&#8217;eau has two major working principles: collecting rain water and then generating electricity by using the wind energy with implementing a wind generator. The water tank resides in the base with a capacity of 600 liter. Eol&#8217;eau offers a prospect to water flowers, fields and large areas with more convenience than other traditional watering-pot. There is also a water pump to pressurize the system allowing the device to connect with rubber hose and apply it for automatic watering. Lamps for lightening purpose can also be added since it can produce electricity. These features surely will be noteworthy in the near future of ecology.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eol-eau-water-pump1.jpg" alt="eol eau water pump" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eol-eau-water-pump2.jpg" alt="eol eau water pump" /></p>
<p><span id="more-2015"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eol-eau-water-pump3.jpg" alt="eol eau water pump" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eol-eau-water-pump4.jpg" alt="eol eau water pump" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eol-eau-water-pump5.jpg" alt="eol eau water pump" /></p>
<p>Designer : <a href="http://www.julienbergignat.com/">Julien Bergignat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/eoleau-collects-rain-water-and-produces-electricity-from-the-wind-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marcus Ring as Your UV Ray Detector</title>
		<link>http://www.tuvie.com/marcus-ring-as-your-uv-ray-detector/</link>
		<comments>http://www.tuvie.com/marcus-ring-as-your-uv-ray-detector/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 11:15:24 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Fashions]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/marcus-ring-as-your-uv-ray-detector</guid>
		<description><![CDATA[Now, you can capture, measure and store information about your total spending time under the sun with &#8220;Marcus&#8221; which act as a UV ray detector, this product was designed as a prevention to skin and eye related diseases like Melanoma. The product itself has been designed in the shape of ring, this because our hands [...]]]></description>
			<content:encoded><![CDATA[<p>Now, you can capture, measure and store information about your total spending time under the sun with &#8220;Marcus&#8221; which act as a UV ray detector, this product was designed as a prevention to skin and eye related diseases like Melanoma. The product itself has been designed in the shape of ring, this because our hands has been identified as the most frequent body part that exposed to the sun UV rays. The ring comes in 2 models, which is designed for both male and female user (which is very thoughtful of the designer). As the result, the rings are not something that shows your illness and is much more acceptable with all range of people. The product has been designed so it will not attract the attention of people and carry the style which easily blend in, so the wearer will not have to think of it as a burden to use on a day to day basis.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/marcus-uv-rays-detector-ring1.jpg" alt="marcus uv rays detector ring" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/marcus-uv-rays-detector-ring2.jpg" alt="marcus uv rays detector ring" /></p>
<p><span id="more-1696"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/marcus-uv-rays-detector-ring3.jpg" alt="marcus uv rays detector ring" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/marcus-uv-rays-detector-ring4.jpg" alt="marcus uv rays detector ring" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/marcus-uv-rays-detector-ring5.jpg" alt="marcus uv rays detector ring" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/marcus-uv-rays-detector-ring6.jpg" alt="marcus uv rays detector ring" /></p>
<p>Designer : <a href="http://www.julienbergignat.com/">Julien Bergignat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/marcus-ring-as-your-uv-ray-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy Black Tima Watch Design Concept</title>
		<link>http://www.tuvie.com/classy-black-tima-watch-design-concept/</link>
		<comments>http://www.tuvie.com/classy-black-tima-watch-design-concept/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:05:43 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Fashions]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/classy-black-tima-watch-design-concept</guid>
		<description><![CDATA[The new watch design by French designer Julien Bergignant is a nice concept which sure is second name of convenience. The watch made from electronic paper, is called Tima watch and can simultaneously display both digital as well as analog time. The good part is that the watch can show two different time zones together [...]]]></description>
			<content:encoded><![CDATA[<p>The new watch design by French designer Julien Bergignant is a nice concept which sure is second name of convenience. The watch made from electronic paper, is called Tima watch and can simultaneously display both digital as well as analog time. The good part is that the watch can show two different time zones together though the display is simultaneous. Looks wise too, the watch comes quite chic as the color chosen being black which of course by all means has a very rich and classy look. Thus, one can say that the designer has hit the right chord by creating this design.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tima-watch-design1.jpg" alt="tima watch design" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tima-watch-design2.jpg" alt="tima watch design" /></p>
<p><span id="more-973"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tima-watch-design3.jpg" alt="tima watch design" /></p>
<p>Designer : <a href="http://www.julienbergignat.com/">Julien Bergignat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/classy-black-tima-watch-design-concept/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JDS + CEBRA Iceberg Design Wins Place in Aarhus Harbour Development</title>
		<link>http://www.tuvie.com/jds-cebra-iceberg-design-wins-place-in-aarhus-harbour-development/</link>
		<comments>http://www.tuvie.com/jds-cebra-iceberg-design-wins-place-in-aarhus-harbour-development/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 09:13:37 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/jds-cebra-iceberg-design-wins-place-in-aarhus-harbour-development</guid>
		<description><![CDATA[A 25,000 sq m housing complex is being built in the new Aarhus Docklands in Denmark&#8217;s second largest city. The project being developed by by the Tækker Group and Brabrand Boligforening alongwith Julien De Smedt Architects and CEBRA. Names as the Iceberg Project, it is expected to be completed by 2010.
The project provides huge opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>A 25,000 sq m housing complex is being built in the new Aarhus Docklands in Denmark&#8217;s second largest city. The project being developed by by the Tækker Group and Brabrand Boligforening alongwith Julien De Smedt Architects and CEBRA. Names as the Iceberg Project, it is expected to be completed by 2010.</p>
<p>The project provides huge opportunity for Denmark&#8217;s second largest city to renovate its old and out-of-use container terminal. The area can develop into a living city quarter, which comprises of a multitude of cultural and social activities, with generous amount of workplaces, along with a highly mixed and diverse array of housing types. About one third of the apartments will be kept aside for affordable rental housing aiming to integrate diverse social profile into this new neighborhood development.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/iceberg-architecture-design1.jpg" alt="iceberg architecture design" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/iceberg-architecture-design2.jpg" alt="iceberg architecture design" /></p>
<p><span id="more-482"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/iceberg-architecture-design3.jpg" alt="iceberg architecture design" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/iceberg-architecture-design4.jpg" alt="iceberg architecture design" /></p>
<p>Designer : <a href="http://www.jdsarchitects.com">JDS Architects</a> and CEBRA via <a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=2358">WorldArchitectureNews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/jds-cebra-iceberg-design-wins-place-in-aarhus-harbour-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
