<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  italian sport</title>
	<atom:link href="http://www.tuvie.com/?s=italian%20sport&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Mon, 30 Nov 2009 06:27:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EyeStops : Futuristic Bus Stops from SENSEable City Lab of MIT</title>
		<link>http://www.tuvie.com/eyestops-futuristic-bus-stops-from-senseable-city-lab-of-mit/</link>
		<comments>http://www.tuvie.com/eyestops-futuristic-bus-stops-from-senseable-city-lab-of-mit/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:03:29 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/eyestops-futuristic-bus-stops-from-senseable-city-lab-of-mit</guid>
		<description><![CDATA[EyeStops is a concept device for bus stops which will allow the passengers to do a lot more activities than just sitting idle and wait. The SENSEable City Lab of MIT has designed this solar-powered booth that are outfitted with touchscreen displays that will show necessary information like bus schedules or the shortest route for [...]]]></description>
			<content:encoded><![CDATA[<p>EyeStops is a concept device for bus stops which will allow the passengers to do a lot more activities than just sitting idle and wait. The <a href="http://senseable.mit.edu/eyestop/">SENSEable City Lab of MIT</a> has designed this solar-powered booth that are outfitted with touchscreen displays that will show necessary information like bus schedules or the shortest route for a certain destination. Even more, you will be able to browse the web, check the air quality, see the exact location of your desired bus, interact with a mobile device and use the booth as a community message board to post announcements and ads. On top of that, this booth will surely change the appearance of a traditional bus stop.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop1.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop2.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p><span id="more-2846"></span><br />
<strong>[Press Release]</strong></p>
<p><strong>MIT unveils EyeStop: an iPhone‐like interactive bus stop for the City of Florence</strong></p>
<p>May 14, 2009. MIT architects and engineers have unveiled EyeStop, an interactive bus stop designed for the city of Florence. On Saturday 16 May the project will be presented officially at the Genio Fiorentino by the President of the Province of Florence Matteo Renzi (dubbed ‘The Italian Obama’ by TIME Magazine).</p>
<p>EyeStop, developed by MIT’s SENSEable City Lab, is an exploration into the next generation of smart urban furniture; it aims to enrich the city with state of the art sensing technologies, interactive services, community information and entertainment. The project is partially covered with touch sensitive e‐INK and screens, so that it can deliver information to people seamlessly. Users can plan a bus trip on an interactive map, exchange community‐relevant information on a digital message board, surf the web, monitor their real time exposure to pollutants and use their mobile devices as an interface with the bus shelter. “Interacting with EyeStop could change the access to urban information in a similar way to how the iPhone has changed our mobile life” commented Carlo Ratti, Head of the SENSEable City Lab at MIT.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop3.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p>At the touch of a finger users can indicate their desired destination; the system will then display the shortest bus route from where they are and the position of all relevant buses real‐time. The EyeStop will glow at different levels of intensity to signal the distance of an approaching bus. Riders and passers‐by can also post ads and community announcements to an electronic bulletin board placed on the bus stop, enhancing its functionality as a public space ‐ a place to gather and exchange community relevant information.</p>
<p>In addition to displaying information, the bus stop also acts as an active environmental sensing node, powering itself through sunlight and collecting real time information about air quality and the urban environment. “EyeStop is an experiment into urban computing: it may be considered an “info‐tape” that snakes through the city, rising up like a pole or cropping out of the sidewalk like a shelter. It senses information about the environment and distributes it in a form accessible to all citizens” – commented project leader Giovanni de Niederhousern.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop4.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p>A generative parametric model produces a unique design for each bus stop, providing both optimal sheltering for users and maximum sunlight exposure for direct photovoltaic powering. Unlike the typical mass‐produced bus stop, EyeStop is designed to fit the physical characteristics of its surroundings, with each unit being slightly different from the others. Furthermore, simple materials like shiny steel, extra clear glass and gray local stone (pietra serena), together with its minimalist design, serve to optimize how it blends into the historic urban fabric of Florence.</p>
<p>“Since the Renaissance, there has been an interplay between the physical form of the city (urb) and its citizenship (civitas),” added Carlo Ratti. “Today’s technologies are adding new possibilities to that age‐long relationship, thanks to the addition of digital information to physical space. It is as if a new materiality were emerging in architecture, with the seamless blending of bits and atoms…”</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop5.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p>EyeStop was developed at the SENSEable City Laboratory by Giovanni de Niederhousern, Shaocong Zhou, Assaf Biderman and Carlo Ratti, in collaboration with the Province of Florence and the local public transportation authority ATAF.</p>
<p>Designer : Giovanni de Niederhousern, Shaocong Zhou, Assaf Biderman and Carlo Ratti via <a href="http://www.core77.com/blog/object_culture/in_italy_futuristic_bus_stops_to_blend_practical_chic_13553.asp">Core77</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/eyestops-futuristic-bus-stops-from-senseable-city-lab-of-mit/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seawater Vertical Farm in Dubai by StudioMobile</title>
		<link>http://www.tuvie.com/seawater-vertical-farm-in-dubai-by-studiomobile/</link>
		<comments>http://www.tuvie.com/seawater-vertical-farm-in-dubai-by-studiomobile/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 03:26:33 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/seawater-vertical-farm-in-dubai-by-studiomobile</guid>
		<description><![CDATA[Studiomobile, an Italian architectural firm, have been working during the last couple of years in the United Arab Emirates and their most recent development is the concept seawater vertical farm. Their design, the Seawater Vertical farm utilizes seawater to keep cool and moisten greenhouses and to transform enough humidity back in to water to irrigate [...]]]></description>
			<content:encoded><![CDATA[<p>Studiomobile, an Italian architectural firm, have been working during the last couple of years in the United Arab Emirates and their most recent development is the concept seawater vertical farm. Their design, the Seawater Vertical farm utilizes seawater to keep cool and moisten greenhouses and to transform enough humidity back in to water to irrigate the plants. This project would be very much helpful where the supply of fresh water is limited and not much local cultivations are taking part. This project is very expensive but has been considered feasible because of the urban transport problem and the high soil value.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/seawater-vertical-farm1.jpg" alt="seawater vertical farm" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/seawater-vertical-farm2.jpg" alt="seawater vertical farm" /></p>
<p><span id="more-1989"></span><br />
How the concept works :</p>
<p><strong>Phase 01</strong><br />
The air going into the greenhouse is first cooled and humidified by seawater, which is trickled over the first evaporator. This provides a fresh and humid climate for the crops that in these conditions need very little water as they are not stressed by excessive transpiration.</p>
<p><strong>Phase 02</strong><br />
As the air leaves the growing area it passes through the second evaporator which has seawater flowing over it. During this phase the humid air mix with the warm dry air of the ceiling interspace. thus the air is made much hotter and more humid.</p>
<p><strong>Phase 03</strong><br />
The warm air is forced to flow upward by the stack effect that is temperature induced. In the central chimney the warm and humid air will condense when in contact with plastic tubes where cool sea water is pumped. In the surface of the condenser many drops of fresh water will appear, ready to be recollected in a tank to water the crops and for other uses.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/seawater-vertical-farm3.jpg" alt="seawater vertical farm" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/seawater-vertical-farm4.jpg" alt="seawater vertical farm" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/seawater-vertical-farm5.jpg" alt="seawater vertical farm" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/seawater-vertical-farm6.jpg" alt="seawater vertical farm" /></p>
<p>Designer : <a href="http://www.studiomobile.org/">StudioMobile</a> via <a href="http://www.treehugger.com/files/2009/03/vertica-farm-dubai-seawater.php">TreeHugger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/seawater-vertical-farm-in-dubai-by-studiomobile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>sTrike : Sustainable Transport Vehicle by Stefano Marchetto</title>
		<link>http://www.tuvie.com/strike-sustainable-transport-vehicle-by-stefano-marchetto/</link>
		<comments>http://www.tuvie.com/strike-sustainable-transport-vehicle-by-stefano-marchetto/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 08:06:08 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/strike-sustainable-transport-vehicle-by-stefano-marchetto</guid>
		<description><![CDATA[This new innovative concept design by the Milan based Italian Industrial design student Stefano Marchetto can be said to be a nice practical thought. The name given to this ecologically sustainable transport vehicle is called sTrike and just like the name it is surely striking. In these times when everyone is fighting for the parking [...]]]></description>
			<content:encoded><![CDATA[<p>This new innovative concept design by the Milan based Italian Industrial design student Stefano Marchetto can be said to be a nice practical thought. The name given to this ecologically sustainable transport vehicle is called sTrike and just like the name it is surely striking. In these times when everyone is fighting for the parking space, this practical three wheel concept takes care of lot of these problems. The frontal movement of the vehicle is with the help of the pedals just as in bicycle and the cocoon design on top ensures that the rider is safe in case of a collision. Thus it&#8217;s a safe and environment friendly city transportation vehicle.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/strike-three-wheels-vehicle1.jpg" alt="strike three wheels vehicle" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/strike-three-wheels-vehicle2.jpg" alt="strike three wheels vehicle" /></p>
<p><span id="more-990"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/strike-three-wheels-vehicle3.jpg" alt="strike three wheels vehicle" /></p>
<p>Designer : Stefano Marchetto</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/strike-sustainable-transport-vehicle-by-stefano-marchetto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Car Concept  for Urban Vehicle</title>
		<link>http://www.tuvie.com/smooth-car-concept-for-urban-vehicle/</link>
		<comments>http://www.tuvie.com/smooth-car-concept-for-urban-vehicle/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:06:36 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/smooth-car-concept-for-urban-vehicle</guid>
		<description><![CDATA[The Smooth car concept designed by Milan based Italian Industrial designer, Stefano Marchetto is a head turner. Named as Smooth, the car sticks to its name both in terms of its design and usage. Smooth is urban transport vehicle with frontal access to the cabin. Chassis in extruded aluminium, external body in aluminium plates with [...]]]></description>
			<content:encoded><![CDATA[<p>The Smooth car concept designed by Milan based Italian Industrial designer, Stefano Marchetto is a head turner. Named as Smooth, the car sticks to its name both in terms of its design and usage. Smooth is urban transport vehicle with frontal access to the cabin. Chassis in extruded aluminium, external body in aluminium plates with square wave section. As far as the design is concerned, this two-seater is one straight arch, with ample amount of leg and head room. The spacious doors allow easy entry and exit into and out of the car. Also there is ample amount of boot space if one wants to travel with luggage. Also due to its design it does not take much of road or parking space either thus it&#8217;s a good urban vehicle.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/smooth-car-concept1.jpg" alt="smooth car concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/smooth-car-concept2.jpg" alt="smooth car concept" /></p>
<p><span id="more-961"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/smooth-car-concept3.jpg" alt="smooth car concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/smooth-car-concept4.jpg" alt="smooth car concept" /></p>
<p>Designer : <a href="http://www.smid.it">Stefano Marchetto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/smooth-car-concept-for-urban-vehicle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brunopasso, An Expresso Coffee Machine That Looks like an Italian Sport Car</title>
		<link>http://www.tuvie.com/brunopasso-an-expresso-coffee-machine-that-looks-like-an-italian-sport-car/</link>
		<comments>http://www.tuvie.com/brunopasso-an-expresso-coffee-machine-that-looks-like-an-italian-sport-car/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:56:29 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Home Appliances]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/brunopasso-an-expresso-coffee-machine-that-looks-like-an-italian-sport-car</guid>
		<description><![CDATA[Japanese designer Tadahito Ishibashi has come up with an espresso machine which he has named as &#8220;Brunopasso&#8221;. He has called the same as design for style because the design is truly majestic and can be termed as a masterpiece. It looks in every bit more like the Italian Sports Cars complete with console panel. While [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese designer Tadahito Ishibashi has come up with an espresso machine which he has named as &#8220;Brunopasso&#8221;. He has called the same as design for style because the design is truly majestic and can be termed as a masterpiece. It looks in every bit more like the Italian Sports Cars complete with console panel. While looking stylish it is also very simple to use and even works with pods. These gadgets are very much available commonly at the supermarkets. So just go ahead and make a style statement by having an espresso machine right on your table.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/brunopasso-expresso-machine1.jpg" alt="brunopasso expresso machine" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/brunopasso-expresso-machine2.jpg" alt="brunopasso expresso machine" /></p>
<p>Designer : Tadahito Ishibashi [<a href="http://www.devicestyle.co.jp/products/brunopasso/pd1/index.html">ProductPage</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/brunopasso-an-expresso-coffee-machine-that-looks-like-an-italian-sport-car/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Luxurious Red Italian Train by NTV</title>
		<link>http://www.tuvie.com/luxurious-red-italian-train-by-ntv/</link>
		<comments>http://www.tuvie.com/luxurious-red-italian-train-by-ntv/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 07:28:58 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/luxurious-red-italian-train-by-ntv</guid>
		<description><![CDATA[The bright red color with a thin golden stripe along the carriages is a wonderful match for the shape of the trains. &#8220;Nuovo Trasporto Viaggiatori&#8221; (NTV) is an independent Italian train company and they have come up with 25 red high-style trains consisting of 11 carriages and 460 seats. These trains will soon travel with [...]]]></description>
			<content:encoded><![CDATA[<p>The bright red color with a thin golden stripe along the carriages is a wonderful match for the shape of the trains. &#8220;Nuovo Trasporto Viaggiatori&#8221; (NTV) is an independent Italian train company and they have come up with 25 red high-style trains consisting of 11 carriages and 460 seats. These trains will soon travel with a speed of 360 km an hour on the Italian Tracks. Who does not want to travel in such a luxurious and uniquely customized train? It has everything that you can expect from your future train journey.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nuovo-train1.jpg" alt="nuovo italian train" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nuovo-train2.jpg" alt="nuovo italian train" /></p>
<p><span id="more-647"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nuovo-train3.jpg" alt="nuovo italian train" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nuovo-train4.jpg" alt="nuovo italian train" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nuovo-train5.jpg" alt="nuovo italian train" /></p>
<p>Designer : <a href="http://www.ntvspa.it">NTV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/luxurious-red-italian-train-by-ntv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webasto LigHT Concept Car : The Roof of The Future</title>
		<link>http://www.tuvie.com/webasto-light-concept-car-the-roof-of-the-future/</link>
		<comments>http://www.tuvie.com/webasto-light-concept-car-the-roof-of-the-future/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 02:55:20 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/webasto-light-concept-car-the-roof-of-the-future</guid>
		<description><![CDATA[This convertible car designed by Italian IED (Istituto Europeo di Design) and inspired by the Fiat 124 Sport Spider from the 1970s. Webasto LigHT concept features lightweight soft top concept which made from new material mix and weight of just 13 kg. Under the motto ?The roof of the future?, the potential designers had the [...]]]></description>
			<content:encoded><![CDATA[<p>This convertible car designed by Italian IED (Istituto Europeo di Design) and inspired by the Fiat 124 Sport Spider from the 1970s. Webasto LigHT concept features lightweight soft top concept which made from new material mix and weight of just 13 kg. Under the motto ?The roof of the future?, the potential designers had the opportunity to unleash their fantasy and develop studies beyond the classic convertible body styles. Webasto will display LigHT concept car at Geneva Motor Show 2008.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/webasto-light-concept-car1.jpg" alt="webasto light concept car" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/webasto-light-concept-car2.jpg" alt="future webasto light concept car" /></p>
<p><span id="more-234"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/webasto-light-concept-car3.jpg" alt="webasto light concept car" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/webasto-light-concept-car4.jpg" alt="webasto light concept car" /></p>
<p>Designer : Italian IED from <a href="http://www.webasto.de/">Webasto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/webasto-light-concept-car-the-roof-of-the-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pinifarina Sintesi Concept is Revealed</title>
		<link>http://www.tuvie.com/pinifarina-sintesi-concept-is-revealed/</link>
		<comments>http://www.tuvie.com/pinifarina-sintesi-concept-is-revealed/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 01:50:44 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Futuristic Car]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/pinifarina-sintesi-concept-is-revealed</guid>
		<description><![CDATA[Finally, Pinifarina Sintesi is fully revealed and gong to on display at Geneva Motor Show 2008. Sintesi concept car is a four door vehicle with an advanced fuel cell power source. The Sintesi (means &#8217;synthesis&#8217; in Italian) which describe the attributes of the concept. The beauty, sportiness and functionality combine into one. Pinifarina designed Sintesi [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, Pinifarina Sintesi is fully revealed and gong to on display at Geneva Motor Show 2008. Sintesi concept car is a four door vehicle with an advanced fuel cell power source. The Sintesi (means &#8217;synthesis&#8217; in Italian) which describe the attributes of the concept. The beauty, sportiness and functionality combine into one. Pinifarina designed Sintesi to predict the future of car design, stylist, comfort, practicality, and power.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/pininfarina-sintesi1.jpg" alt="pinifarina sintesi concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/pininfarina-sintesi2.jpg" alt="futuristic pinifarina sintesi car concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/pininfarina-sintesi3.jpg" alt="future car pinifarina sintesi concept" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/pininfarina-sintesi4.jpg" alt="pinifarina sintesi car concept" /></p>
<p>Designer : <a href="http://www.sintesi.pininfarina.com/">pinifarina sintesi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/pinifarina-sintesi-concept-is-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
