<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  iphone</title>
	<atom:link href="http://www.tuvie.com/?s=iphone&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Fri, 20 Nov 2009 10:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Futuristic RollTop Foldable Notebook with 17-inch OLED Display and Full Fledged Keyboard</title>
		<link>http://www.tuvie.com/futuristic-rolltop-foldable-notebook-with-17-inch-oled-display-and-full-fledged-keyboard/</link>
		<comments>http://www.tuvie.com/futuristic-rolltop-foldable-notebook-with-17-inch-oled-display-and-full-fledged-keyboard/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:30:15 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/?p=5217</guid>
		<description><![CDATA[The RollTop is a flexible notebook concept that can be folded like a roll of paper allowing the user ultimate convenience of carrying and storing it even in a congested place.  It features a 17” flat-screen OLED display when fully rolled out with the multi-touch facility that will offer the ease and functionality of [...]]]></description>
			<content:encoded><![CDATA[<p>The RollTop is a flexible notebook concept that can be folded like a roll of paper allowing the user ultimate convenience of carrying and storing it even in a congested place.  It features a 17” flat-screen OLED display when fully rolled out with the multi-touch facility that will offer the ease and functionality of that of an iPhone. Also, when required, it can be folded into a 13” smart tablet pc. Aside from the touch-screen controlling, it features full fledged keyboard like conventional notebooks with which convenient typing can be performed. When folded, this compact notebook takes the size of a water carrier and can easily be hanged over the shoulder with a hanging belt.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/rolltop-portable-computer1.jpg" alt="rolltop portable computer" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/rolltop-portable-computer2.jpg" alt="rolltop portable computer" /></p>
<p><span id="more-5217"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/rolltop-portable-computer3.jpg" alt="rolltop portable computer" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/rolltop-portable-computer4.jpg" alt="rolltop portable computer" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/rolltop-portable-computer5.jpg" alt="rolltop portable computer" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/rolltop-portable-computer6.jpg" alt="rolltop portable computer" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/rolltop-portable-computer7.jpg" alt="rolltop portable computer" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/rolltop-portable-computer8.jpg" alt="rolltop portable computer" /></p>
<p><center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7H0K1k54t6A&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="344" src="http://www.youtube.com/v/7H0K1k54t6A&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
</center></p>
<p>Designer : <a href="http://www.orkin-design.de/">Evgeny Orkin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/futuristic-rolltop-foldable-notebook-with-17-inch-oled-display-and-full-fledged-keyboard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/rolltop-portable-computer1.jpg" length="" type="" />
		</item>
		<item>
		<title>PowerMat Charging Platform For Your Gadgets</title>
		<link>http://www.tuvie.com/powermat-charging-platform-for-your-gadgets/</link>
		<comments>http://www.tuvie.com/powermat-charging-platform-for-your-gadgets/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 09:36:57 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/?p=5028</guid>
		<description><![CDATA[The PowerMat is a concept charging platform where users can charge their various electronic devices simply by putting them on the mat. This sleek and slim charging mat can be perfectly used at home or office and can charge up to 3 devices and has one USB power port. To make a device powermat-enabled, all [...]]]></description>
			<content:encoded><![CDATA[<p>The PowerMat is a concept charging platform where users can charge their various electronic devices simply by putting them on the mat. This sleek and slim charging mat can be perfectly used at home or office and can charge up to 3 devices and has one USB power port. To make a device powermat-enabled, all you have to attach the certain back cover designed for each particular device like iPhone 3G, BlackBerry, Apple dock, and many more. For those devices that don’t have a powermat back cover, there is a powercube with several extension cord types to fit various kinds of devices. Moreover, the portable mat, the most amazing member of the PowerMat family, can be folded for ultra compact storage, allowing it easier and more convenience to carry this when you are mobile. The portable mat also works with all types of PowerMat receivers including the powercube.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/powermat-charger-for-your-gadgets1.jpg" alt="powermat charger for your gadgets" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/powermat-charger-for-your-gadgets2.jpg" alt="powermat charger for your gadgets" /></p>
<p><span id="more-5028"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/powermat-charger-for-your-gadgets3.jpg" alt="powermat charger for your gadgets" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/powermat-charger-for-your-gadgets4.jpg" alt="powermat charger for your gadgets" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/powermat-charger-for-your-gadgets5.jpg" alt="powermat charger for your gadgets" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/powermat-charger-for-your-gadgets6.jpg" alt="powermat charger for your gadgets" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/powermat-charger-for-your-gadgets7.jpg" alt="powermat charger for your gadgets" /></p>
<p>Designer : <a href="http://www.robcamerondesign.com">Rob Cameron</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/powermat-charging-platform-for-your-gadgets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/powermat-charger-for-your-gadgets1.jpg" length="" type="" />
		</item>
		<item>
		<title>iHammock : Let Your iPhone Relax While Getting Charged in Stylish Manner</title>
		<link>http://www.tuvie.com/ihammock-let-your-iphone-relax-while-getting-charged-in-stylish-manner/</link>
		<comments>http://www.tuvie.com/ihammock-let-your-iphone-relax-while-getting-charged-in-stylish-manner/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:47:37 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/?p=5002</guid>
		<description><![CDATA[Usually, phone users keep their phones silent when they are working at office to avoid embarrassing situations like a cell phone screaming out in front of the boss. But when they place their phone on their desk in silent mode, it creates an even louder noise because of vibrating. iHammock is a concept iPhone dock [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, phone users keep their phones silent when they are working at office to avoid embarrassing situations like a cell phone screaming out in front of the boss. But when they place their phone on their desk in silent mode, it creates an even louder noise because of vibrating. iHammock is a concept iPhone dock where your phone can relax while getting charged in a stylish and innovative manner. This functional device contains a parasol that acts as a solar power battery charger. Users will open and flip the parasol under direct sunlight to get electricity and fix it on the hammock in order to charge their iPhone.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/ihammock-iphone-dock1.jpg" alt="ihammock iphone dock" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/ihammock-iphone-dock2.jpg" alt="ihammock iphone dock" /></p>
<p><span id="more-5002"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/ihammock-iphone-dock3.jpg" alt="ihammock iphone dock" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/ihammock-iphone-dock4.jpg" alt="ihammock iphone dock" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/ihammock-iphone-dock5.jpg" alt="ihammock iphone dock" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/ihammock-iphone-dock6.jpg" alt="ihammock iphone dock" /></p>
<p>Designer : <a href="http://petitinvention.wordpress.com/">Mac Funamizu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/ihammock-let-your-iphone-relax-while-getting-charged-in-stylish-manner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/ihammock-iphone-dock1.jpg" length="" type="" />
		</item>
		<item>
		<title>Domo : Touch Screen Digital Camera Concept</title>
		<link>http://www.tuvie.com/domo-touch-screen-digital-camera-concept/</link>
		<comments>http://www.tuvie.com/domo-touch-screen-digital-camera-concept/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:03:13 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/domo-touch-screen-digital-camera-concept</guid>
		<description><![CDATA[After being introduced by iPhone, many other competitors of the electronic industry have utilized the outstanding multi-touch facility in different gadgets. Domo touch camera probably would be the first camera with this feature. However, this project is still in the design lab and not much information has revealed yet, but the compact, sleek yet simple [...]]]></description>
			<content:encoded><![CDATA[<p>After being introduced by iPhone, many other competitors of the electronic industry have utilized the outstanding multi-touch facility in different gadgets. Domo touch camera probably would be the first camera with this feature. However, this project is still in the design lab and not much information has revealed yet, but the compact, sleek yet simple design of this camera would really be appreciated. This camera features single click shooting and the photo pops up just after taking the snap for reviewing. When you are viewing the photos from the internal memory or from the memory stick, they can be navigated by finger dragging and to view a photo in full screen, just tap the selected one.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/domo-touch-camera1.jpg" alt="domo touch camera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/domo-touch-camera2.jpg" alt="domo touch camera" /></p>
<p><span id="more-3255"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/domo-touch-camera3.jpg" alt="domo touch camera" /></p>
<p>Designer : <a href="http://www.edboaden.co.uk">Ed Boaden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/domo-touch-screen-digital-camera-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeStops : Futuristic Bus Stops from SENSEable City Lab of MIT</title>
		<link>http://www.tuvie.com/eyestops-futuristic-bus-stops-from-senseable-city-lab-of-mit/</link>
		<comments>http://www.tuvie.com/eyestops-futuristic-bus-stops-from-senseable-city-lab-of-mit/#comments</comments>
		<pubDate>Fri, 22 May 2009 09:03:29 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/eyestops-futuristic-bus-stops-from-senseable-city-lab-of-mit</guid>
		<description><![CDATA[EyeStops is a concept device for bus stops which will allow the passengers to do a lot more activities than just sitting idle and wait. The SENSEable City Lab of MIT has designed this solar-powered booth that are outfitted with touchscreen displays that will show necessary information like bus schedules or the shortest route for [...]]]></description>
			<content:encoded><![CDATA[<p>EyeStops is a concept device for bus stops which will allow the passengers to do a lot more activities than just sitting idle and wait. The <a href="http://senseable.mit.edu/eyestop/">SENSEable City Lab of MIT</a> has designed this solar-powered booth that are outfitted with touchscreen displays that will show necessary information like bus schedules or the shortest route for a certain destination. Even more, you will be able to browse the web, check the air quality, see the exact location of your desired bus, interact with a mobile device and use the booth as a community message board to post announcements and ads. On top of that, this booth will surely change the appearance of a traditional bus stop.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop1.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop2.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p><span id="more-2846"></span><br />
<strong>[Press Release]</strong></p>
<p><strong>MIT unveils EyeStop: an iPhone‐like interactive bus stop for the City of Florence</strong></p>
<p>May 14, 2009. MIT architects and engineers have unveiled EyeStop, an interactive bus stop designed for the city of Florence. On Saturday 16 May the project will be presented officially at the Genio Fiorentino by the President of the Province of Florence Matteo Renzi (dubbed ‘The Italian Obama’ by TIME Magazine).</p>
<p>EyeStop, developed by MIT’s SENSEable City Lab, is an exploration into the next generation of smart urban furniture; it aims to enrich the city with state of the art sensing technologies, interactive services, community information and entertainment. The project is partially covered with touch sensitive e‐INK and screens, so that it can deliver information to people seamlessly. Users can plan a bus trip on an interactive map, exchange community‐relevant information on a digital message board, surf the web, monitor their real time exposure to pollutants and use their mobile devices as an interface with the bus shelter. “Interacting with EyeStop could change the access to urban information in a similar way to how the iPhone has changed our mobile life” commented Carlo Ratti, Head of the SENSEable City Lab at MIT.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop3.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p>At the touch of a finger users can indicate their desired destination; the system will then display the shortest bus route from where they are and the position of all relevant buses real‐time. The EyeStop will glow at different levels of intensity to signal the distance of an approaching bus. Riders and passers‐by can also post ads and community announcements to an electronic bulletin board placed on the bus stop, enhancing its functionality as a public space ‐ a place to gather and exchange community relevant information.</p>
<p>In addition to displaying information, the bus stop also acts as an active environmental sensing node, powering itself through sunlight and collecting real time information about air quality and the urban environment. “EyeStop is an experiment into urban computing: it may be considered an “info‐tape” that snakes through the city, rising up like a pole or cropping out of the sidewalk like a shelter. It senses information about the environment and distributes it in a form accessible to all citizens” – commented project leader Giovanni de Niederhousern.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop4.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p>A generative parametric model produces a unique design for each bus stop, providing both optimal sheltering for users and maximum sunlight exposure for direct photovoltaic powering. Unlike the typical mass‐produced bus stop, EyeStop is designed to fit the physical characteristics of its surroundings, with each unit being slightly different from the others. Furthermore, simple materials like shiny steel, extra clear glass and gray local stone (pietra serena), together with its minimalist design, serve to optimize how it blends into the historic urban fabric of Florence.</p>
<p>“Since the Renaissance, there has been an interplay between the physical form of the city (urb) and its citizenship (civitas),” added Carlo Ratti. “Today’s technologies are adding new possibilities to that age‐long relationship, thanks to the addition of digital information to physical space. It is as if a new materiality were emerging in architecture, with the seamless blending of bits and atoms…”</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/eyestop-italy-futuristic-bus-stop5.jpg" alt="eyestop italy futuristic bus stop" /></p>
<p>EyeStop was developed at the SENSEable City Laboratory by Giovanni de Niederhousern, Shaocong Zhou, Assaf Biderman and Carlo Ratti, in collaboration with the Province of Florence and the local public transportation authority ATAF.</p>
<p>Designer : Giovanni de Niederhousern, Shaocong Zhou, Assaf Biderman and Carlo Ratti via <a href="http://www.core77.com/blog/object_culture/in_italy_futuristic_bus_stops_to_blend_practical_chic_13553.asp">Core77</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/eyestops-futuristic-bus-stops-from-senseable-city-lab-of-mit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All-in-One Speakers with Artistic Design</title>
		<link>http://www.tuvie.com/all-in-one-speakers-with-artistic-design/</link>
		<comments>http://www.tuvie.com/all-in-one-speakers-with-artistic-design/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 03:20:39 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/all-in-one-speakers-with-artistic-design</guid>
		<description><![CDATA[Speakers all-in-one is a concept design by Erick Sakal, which demonstrate a speaker that has everything in just one unit. The extraordinary appearance of this speaker has made it a quite attractive piece which holds a sub-woofer in the center, two tweeters on both sides and a center speaker located on the top. The speaker [...]]]></description>
			<content:encoded><![CDATA[<p>Speakers all-in-one is a concept design by Erick Sakal, which demonstrate a speaker that has everything in just one unit. The extraordinary appearance of this speaker has made it a quite attractive piece which holds a sub-woofer in the center, two tweeters on both sides and a center speaker located on the top. The speaker is offering brilliant sound quality and a superb look with the artistic design that combines smoothly finished wood and strong glossy steel. The key feature of this speaker is it can receive Bluetooth data from your ipod or iphone simply by connecting an additional small device.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/all-in-one-speaker1.jpg" alt="all-in-one speaker" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/all-in-one-speaker2.jpg" alt="all-in-one speaker" /></p>
<p><span id="more-2036"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/all-in-one-speaker3.jpg" alt="all-in-one speaker" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/all-in-one-speaker4.jpg" alt="all-in-one speaker" /></p>
<p>Designer : Erick Sakal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/all-in-one-speakers-with-artistic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape-Shifting Car Concept from Rinspeed</title>
		<link>http://www.tuvie.com/shape-shifting-car-concept-from-rinspeed/</link>
		<comments>http://www.tuvie.com/shape-shifting-car-concept-from-rinspeed/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 08:23:55 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/shape-shifting-car-concept-from-rinspeed</guid>
		<description><![CDATA[The main attraction of the Geneva Motor Show would be the iPhone controlled, wild shape-shifting electric concept car by the Swiss auto tuner Rinspeed. This car can change its shape according to the number of passengers with a simple touch to an iPhone application. The streamlined one-seater rear end is able to form space for [...]]]></description>
			<content:encoded><![CDATA[<p>The main attraction of the Geneva Motor Show would be the iPhone controlled, wild shape-shifting electric concept car by the Swiss auto tuner Rinspeed. This car can change its shape according to the number of passengers with a simple touch to an iPhone application. The streamlined one-seater rear end is able to form space for two more people if requirement arises. By maximizing aerodynamics, the adjustable rear end preserves energy. According to Frank Rinderknecht, the founder of the company, the idea is to create smooth, lightweight and efficient individual mobility that is able to understand the driver&#8217;s requirement.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/rinspeed-shape-shifting-with-iphone-application1.jpg" alt="rinspeed shape shifting using iphone application" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/rinspeed-shape-shifting-with-iphone-application2.jpg" alt="rinspeed shape shifting using iphone application" /></p>
<p><span id="more-1727"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/rinspeed-shape-shifting-with-iphone-application3.jpg" alt="rinspeed shape shifting using iphone application" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/rinspeed-shape-shifting-with-iphone-application4.jpg" alt="rinspeed shape shifting using iphone application" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/rinspeed-shape-shifting-with-iphone-application5.jpg" alt="rinspeed shape shifting using iphone application" /></p>
<p>Designer : <a href="http://www.rinspeed.com/">Rinspeed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/shape-shifting-car-concept-from-rinspeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EPOS Lite Cash Register Concept Design is Inspired by Apple MacBook Air and iPhone</title>
		<link>http://www.tuvie.com/epos-lite-cash-register-concept-design-is-inspired-by-apple-macbook-air-and-iphone/</link>
		<comments>http://www.tuvie.com/epos-lite-cash-register-concept-design-is-inspired-by-apple-macbook-air-and-iphone/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 08:09:36 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/epos-lite-cash-register-concept-design-is-inspired-by-apple-macbook-air-and-iphone</guid>
		<description><![CDATA[This sleek design is inspired by the Apple MacBook Air and iPhone. It is world&#8217;s lightest digital cash register known as The EPOS-lite. This amazing device is used for use in hospitality stores and is a combination of compact cash register and built-in menu. It helps in saving your time and business reprinting new menu [...]]]></description>
			<content:encoded><![CDATA[<p>This sleek design is inspired by the Apple MacBook Air and iPhone. It is world&#8217;s lightest digital cash register known as The EPOS-lite. This amazing device is used for use in hospitality stores and is a combination of compact cash register and built-in menu. It helps in saving your time and business reprinting new menu data. There is built-in food and drink menu with payment options. Not only this, it comes with wireless charging via table it is kept upon. EPOS-lite will not take much of your space on the table and your store will definitely look modern by having this device.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register1.jpg" alt="epos lite cash register" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register2.jpg" alt="epos lite cash register" /></p>
<p><span id="more-839"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register3.jpg" alt="epos lite cash register" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register4.jpg" alt="epos lite cash register" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register5.jpg" alt="epos lite cash register" /></p>
<p>Designer : <a href="http://www.allportdesign.co.uk/">Stephen Allport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/epos-lite-cash-register-concept-design-is-inspired-by-apple-macbook-air-and-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Peapod, Emission Free Electric Vehicle for 2009</title>
		<link>http://www.tuvie.com/peapod-emission-free-electric-vehicle-for-2009/</link>
		<comments>http://www.tuvie.com/peapod-emission-free-electric-vehicle-for-2009/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:03:59 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/peapod-emission-free-electric-vehicle-for-2009</guid>
		<description><![CDATA[A Chrysler LLC company named as GEM has introduced the Peapod, a neighbourhod electric vehicle. It is a gas and emission free electric vehicle which is scheduled for the year 2009. Peapod is a battery vehicle that offers iPod integration and hands free use of your iPhone. Another innovative aspect included in this car is [...]]]></description>
			<content:encoded><![CDATA[<p>A Chrysler LLC company named as GEM has introduced the Peapod, a neighbourhod electric vehicle. It is a gas and emission free electric vehicle which is scheduled for the year 2009. Peapod is a battery vehicle that offers iPod integration and hands free use of your iPhone. Another innovative aspect included in this car is ergonomic mesh seating. You will get a top speed of 25 miles per hour and a range of up to 30 miles per charge with Peapod. The vehicle can be recharged anytime within 6 to 8 hours. You will find such car designs everywhere these days but the only unique thing that it has is iPod integration within a car.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/peapod-electric-car1.jpg" alt="peapod electric car" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/peapod-electric-car2.jpg" alt="peapod electric car" /></p>
<p><span id="more-809"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/peapod-electric-car3.jpg" alt="peapod electric car" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/peapod-electric-car4.jpg" alt="peapod electric car" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/peapod-electric-car5.jpg" alt="peapod electric car" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/peapod-electric-car6.jpg" alt="peapod electric car" /></p>
<p>Designer : <a href="http://www.greenecomobility.com/">GreenEcoMobility</a> via <a href="http://www.igreenspot.com/peapod-small-electric-car-from-greenecomobility/">IGreenSpot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/peapod-emission-free-electric-vehicle-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interzone Cell Phone Concept with Air Quality Sensor</title>
		<link>http://www.tuvie.com/interzone-cell-phone-concept-with-air-quality-sensor/</link>
		<comments>http://www.tuvie.com/interzone-cell-phone-concept-with-air-quality-sensor/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 08:41:49 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/interzone-cell-phone-concept-with-air-quality-sensor</guid>
		<description><![CDATA[The cell phone project &#8216;Interzone&#8217; brings forward a new cell phone air quality sensor by Alistair Bramley. This concept aims to offer something that your iPhone does not have i.e. Sensor Planet. A Nokia Research Center has come up with this program on a large scale sensor networks. This project has sensor networks that will [...]]]></description>
			<content:encoded><![CDATA[<p>The cell phone project &#8216;Interzone&#8217; brings forward a new cell phone air quality sensor by Alistair Bramley. This concept aims to offer something that your iPhone does not have i.e. Sensor Planet. A Nokia Research Center has come up with this program on a large scale sensor networks. This project has sensor networks that will combine the physical and practical worlds through new methods of sensing. It will work in combination with a mobile phone to give you details about local air quality. So, get out of town and feel some fresh air with this amazing cell phone concept.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/nokia-interzone-cell-phone-with-sensor.jpg" alt="nokia interzone cell phone concept with sensor" /></p>
<p>Designer : Alistair Bramley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/interzone-cell-phone-concept-with-air-quality-sensor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
