<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  global warming</title>
	<atom:link href="http://www.tuvie.com/?s=global%20warming&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Mon, 23 Nov 2009 10:40:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nissan EPORO Robot Car Mimics The Behavioral Patterns of A School of Fish</title>
		<link>http://www.tuvie.com/nissan-eporo-robot-car-mimics-the-behavioral-patterns-of-a-school-of-fish/</link>
		<comments>http://www.tuvie.com/nissan-eporo-robot-car-mimics-the-behavioral-patterns-of-a-school-of-fish/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:30:02 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Futuristic Car]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Nissan Car]]></category>
		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/?p=5306</guid>
		<description><![CDATA[The EPORO Robot Car is a concept robot vehicle that can travel alone or in a group in certain patterns and can avoid obstacles without making a collision with each other. Aside from showcasing information technology and cutting-edge electronics, Nissan, the manufacturer of this car, has demonstrated many functional features of this concept that will [...]]]></description>
			<content:encoded><![CDATA[<p>The EPORO Robot Car is a concept robot vehicle that can travel alone or in a group in certain patterns and can avoid obstacles without making a collision with each other. Aside from showcasing information technology and cutting-edge electronics, Nissan, the manufacturer of this car, has demonstrated many functional features of this concept that will be helpful for all range of commuters. This concept car with anti-collision abilities can navigate intelligently and instinctively through challenging roads by detecting and avoiding barriers, while presenting a great display of running in groups like fish schooling. This robotic car evolution will help preventing global warming and decrease dependence on gas, which signifies a notable contribution to the society.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/nissan-eporo-robot-car1.jpg" alt="nissan eporo robot car" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/nissan-eporo-robot-car2.jpg" alt="nissan eporo robot car" /></p>
<p><span id="more-5306"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/nissan-eporo-robot-car3.jpg" alt="nissan eporo robot car" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/nissan-eporo-robot-car4.jpg" alt="nissan eporo robot car" /></p>
<p>Designer : Nissan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/nissan-eporo-robot-car-mimics-the-behavioral-patterns-of-a-school-of-fish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/nissan-eporo-robot-car1.jpg" length="" type="" />
		</item>
		<item>
		<title>Futuristic Landstorm Concept Vehicle for The Year 2058</title>
		<link>http://www.tuvie.com/futuristic-landstorm-concept-vehicle-for-the-year-2058/</link>
		<comments>http://www.tuvie.com/futuristic-landstorm-concept-vehicle-for-the-year-2058/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:21:42 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Futuristic Car]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/futuristic-landstorm-concept-vehicle-for-the-year-2058</guid>
		<description><![CDATA[Landstorm concept is a vehicle that is designed for future, when airborne vehicles will not be much effective to reach a particular area because of frequent natural disasters which is the result of future global warming. This vehicle has been designed as an all terrain vehicle that is equipped with a collection of hidden gadgets [...]]]></description>
			<content:encoded><![CDATA[<p>Landstorm concept is a vehicle that is designed for future, when airborne vehicles will not be much effective to reach a particular area because of frequent natural disasters which is the result of future global warming. This vehicle has been designed as an all terrain vehicle that is equipped with a collection of hidden gadgets or compartments and the ability to interchange the pods located on its back. There is a variety of Pods that can be enclosed with the vehicle before it is sent to a particular location. These pods have been designed considering scouting missions, food and water transportation to a disaster affected area, medical pods that can treat 2 patients simultaneously, excavation pods that can work as a robust crane to remove large pieces of wreckage, and fire rescue pod where the tank can hold 750 gallons of water and can drain water from lakes with outboard pumps.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/landstorm-futuristic-vehicle1.jpg" alt="landstorm futuristic vehicle" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/landstorm-futuristic-vehicle2.jpg" alt="landstorm futuristic vehicle" /></p>
<p><span id="more-3907"></span></p>
<p>The 4 hydraulic legs of Landstorm can move independently and are providing great functionality by navigating over tremendously difficult terrain and raising itself up to reach the target. The use of these hydraulic drive-train attached with several powerful electric motors and powered by hydrogen fuel cell, have made the vehicle lightweight by removing the mechanical parts to impel the wheels. Moreover, it can be airdropped when the destination is far from the closest depot and then continue to reach the target on land.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/landstorm-futuristic-vehicle3.jpg" alt="landstorm futuristic vehicle" /></p>
<p>The wheels of Landstorm are uniquely designed that feature small pods, allowing more grip on surfaces like loose dirt, mud or snow by increasing to compress surface area or just by using the edges to grip onto the surface. These are not just wheels, they feature a grapple gun or hook winch that lets the vehicle drag heavy debris or towing a standard vehicle. Once the Landstorm reaches the destination, the team will start rescuing and treating the survivors for emergency injuries.</p>
<p>The driver and navigator of Landstorm will have no problem finding out how far the destination is and how to get there by using the state of the art HUD technology along with a built in MultiSight camera (Infra Red, Night Vision and Cold Vision) powered with an advanced Computer AI. The heads up display features the most interactive information system which is controlled by the user’s neural patterns, which means, the information is controlled by the users thoughts. The rest of the cabin remains free for storage compartments for various equipments. There is a small backup unit that will start working if the main power source fails for any reason.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/landstorm-futuristic-vehicle4.jpg" alt="landstorm futuristic vehicle" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/landstorm-futuristic-vehicle5.jpg" alt="landstorm futuristic vehicle" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/landstorm-futuristic-vehicle6.jpg" alt="landstorm futuristic vehicle" /></p>
<p>Designer : <a href="http://www.ps-designfolio.blogspot.com">Peter Spriggs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/futuristic-landstorm-concept-vehicle-for-the-year-2058/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/landstorm-futuristic-vehicle1.jpg" length="" type="" />
		</item>
		<item>
		<title>eRdr : Next Generation Media Reader by StudioQ</title>
		<link>http://www.tuvie.com/erdr-next-generation-media-reader-by-studioq/</link>
		<comments>http://www.tuvie.com/erdr-next-generation-media-reader-by-studioq/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:46:21 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/erdr-next-generation-media-reader-by-studioq</guid>
		<description><![CDATA[eRdr is a next generation concept media that will allow to read books, magazines, and newspapers without the use of papers. This handy gadget is able to connect to the internet and will provide the latest news to the readers; even you can save a copy of these magazines or books in the device itself. [...]]]></description>
			<content:encoded><![CDATA[<p>eRdr is a next generation concept media that will allow to read books, magazines, and newspapers without the use of papers. This handy gadget is able to connect to the internet and will provide the latest news to the readers; even you can save a copy of these magazines or books in the device itself. Aside from that, you will be able to make favorites of your preferred pages, books or even a single column from a magazine. The main objective of this project is to raise the awareness of the global warming that is increasing day by day and take necessary action against its effects.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/erdr1.jpg" alt="eRdr, electronic reader design" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/erdr2.jpg" alt="eRdr, electronic reader design" /></p>
<p><span id="more-3387"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/erdr3.jpg" alt="eRdr, electronic reader design" /></p>
<p>Designer : <a href="http://www.studioq.in">Studioq</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/erdr-next-generation-media-reader-by-studioq/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airgo : Measures The Harmful Particles In The Air That You Breathe</title>
		<link>http://www.tuvie.com/airgo-measures-the-harmful-particles-in-the-air-that-you-breathe/</link>
		<comments>http://www.tuvie.com/airgo-measures-the-harmful-particles-in-the-air-that-you-breathe/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 09:40:22 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/airgo-measures-the-harmful-particles-in-the-air-that-you-breathe</guid>
		<description><![CDATA[This new concept device is used to create awareness amongst the people regarding the global warming and its effects. The device measures the harmful contents present in the air, thus letting the user know of the air that they breathe and hence leading them to be a responsible citizens. The device can be purchased off [...]]]></description>
			<content:encoded><![CDATA[<p>This new concept device is used to create awareness amongst the people regarding the global warming and its effects. The device measures the harmful contents present in the air, thus letting the user know of the air that they breathe and hence leading them to be a responsible citizens. The device can be purchased off the shelf in fashionable stores and the manufacturers have given the universally acceptable white color, thus it can easily go off as a fashion accessory and making a personal statement of its own. Add to that the fact that it has a recyclable consequently completing the cycle.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/airgo1.jpg" alt="airgo" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/airgo2.jpg" alt="airgo" /></p>
<p><span id="more-966"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/airgo3.jpg" alt="airgo" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/airgo4.jpg" alt="airgo" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/airgo5.jpg" alt="airgo" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/airgo6.jpg" alt="airgo" /></p>
<p>Designer : <a href="http://www.madebymakers.dk/reframe">MadeByMakers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/airgo-measures-the-harmful-particles-in-the-air-that-you-breathe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SeaO2 : Ecological Housing Project</title>
		<link>http://www.tuvie.com/seao2-ecological-housing-project/</link>
		<comments>http://www.tuvie.com/seao2-ecological-housing-project/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:02:54 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/seao2-ecological-housing-project</guid>
		<description><![CDATA[Today with lot of environmental developments happening world over like global warming, energy crisis, lifestyle changes, it&#8217;s become even more difficult to design houses meeting all these requirements. More and more architectural designs are using digital technologies with respect to modeling, simulation, evaluation and fabrication resulting in complex shaped buildings which incorporates the above challenges. [...]]]></description>
			<content:encoded><![CDATA[<p>Today with lot of environmental developments happening world over like global warming, energy crisis, lifestyle changes, it&#8217;s become even more difficult to design houses meeting all these requirements. More and more architectural designs are using digital technologies with respect to modeling, simulation, evaluation and fabrication resulting in complex shaped buildings which incorporates the above challenges. One such project is coming up in Tel Aviv whose primary resources are sun, wind, and land and these are fairly distributed amongst these complex structures thus making an optimum utilization of all. It&#8217;s of course high quality housing complete with latest gadgets but run on the natural resources. Architect Yiftach Ben Meir, the designer, is a recent graduate from The Faculty Of Architecture and Town Planning at Technion, Israel Institute of Technology (IIT). His final project SeaO2 was conceived under the framework of Tecnion Computer Oriented Design Studio, T_Code with the instruction of dr. Yasha j. Grobman.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/seao2-architecture1.jpg" alt="seao2 architecture" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/seao2-architecture2.jpg" alt="seao2 architecture" /></p>
<p>Text from Yiftach :</p>
<blockquote><p>SeaO2 is an experimental ecological housing project. The project poses an alternative to current plans for Tel Aviv North West coastal district. SeaO2 demonstrates vast use of cutting edge computer software, some being used in the aerospace industry, in order to improve building performance and to ensure the existence of a sustainable urban environment with a minimal ecological footprint. The project final form is a consequence of a scientific approach that calculates numerous of elements: the sun orbit, wind conditions, maximum open scenic views, very high density and more, all in a free-form organic manner.</p>
<p>Advanced Computer Simulations ensure the project&#8217;s credibility. The project&#8217;s unique morphology enables: optimized solar reception for heating at winter time, self-shadowing and solar reception for electricity generation at summer time, natural lighting, optimized natural ventilation, open looks to the natural coastal environment, public green spaces, rain collection and more. Various passive mechanical systems complement the basic morphology, enable better performance and create an energy efficient, environmentally friendly housing project</p></blockquote>
<p>Designer : <a href="http://tx.technion.ac.il/~tcode/sustainablecoast.html">Yiftach Ben Meir</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/seao2-ecological-housing-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lilypads : Futuristic Floating Ecopolis</title>
		<link>http://www.tuvie.com/lilypads-futuristic-floating-ecopolis/</link>
		<comments>http://www.tuvie.com/lilypads-futuristic-floating-ecopolis/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 08:53:06 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/lilypads-futuristic-floating-ecopolis</guid>
		<description><![CDATA[Lilypad the ecotectural marvelhas been built by Vincent Callebaut and it could serve to be a luxurious future retreat for almost 50,000 inhabitants who seek refuge from rising waters due to global warming. This floating structure is an optical wonder, and it&#8217;s a dramatic display of the most modern green innovations. Callebaut has named it [...]]]></description>
			<content:encoded><![CDATA[<p>Lilypad the ecotectural marvelhas been built by Vincent Callebaut and it could serve to be a luxurious future retreat for almost 50,000 inhabitants who seek refuge from rising waters due to global warming. This floating structure is an optical wonder, and it&#8217;s a dramatic display of the most modern green innovations. Callebaut has named it as the &#8220;Floating Ecopolis for Climate Refugees&#8221; and he hopes that the same will make the transition from design to reality by the turn of the century. His designs depicts tropical residency, in affluent paradise of Monte Carlo, Monaco. His is of the opinion that the world shall desperately seek shelter from the devastations of climatic changes, and hopes that this auto-sufficient amphibious city will be the luxurious solution.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/lilypads-floating-eco-polis1.jpeg" alt="lilypads futuristic floating ecopolis" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/lilypads-floating-eco-polis2.jpeg" alt="lilypads futuristic floating ecopolis" /></p>
<p><span id="more-505"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/lilypads-floating-eco-polis3.jpeg" alt="lilypads futuristic floating ecopolis" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/lilypads-floating-eco-polis4.jpeg" alt="lilypads futuristic floating ecopolis" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/lilypads-floating-eco-polis5.jpeg" alt="lilypads futuristic floating ecopolis" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/lilypads-floating-eco-polis6.jpeg" alt="lilypads futuristic floating ecopolis" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/lilypads-floating-eco-polis7.jpeg" alt="lilypads futuristic floating ecopolis" /></p>
<p>Designer : <a href="http://vincent.callebaut.org">Vincent Callebaut</a> via <a href="http://www.trendhunter.com/trends/floating-ecopolis-climate-lilypad">TrendHunter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/lilypads-futuristic-floating-ecopolis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adi-Bloc, Sun Protection Cream Concept</title>
		<link>http://www.tuvie.com/adi-bloc-sun-protection-cream-concept/</link>
		<comments>http://www.tuvie.com/adi-bloc-sun-protection-cream-concept/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:10:25 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/adi-bloc-sun-protection-cream-concept</guid>
		<description><![CDATA[If your skin color is not the color you want it to be and you want to be “fair”, but you cannot avoid going out in the sun, then adidas &#8220;adi-bloc&#8221; sun protection cream can be your dream product. This is adidas’ first sun protection cream that keeps your skin protected from the UV rays. [...]]]></description>
			<content:encoded><![CDATA[<p>If your skin color is not the color you want it to be and you want to be “fair”, but you cannot avoid going out in the sun, then adidas &#8220;adi-bloc&#8221; sun protection cream can be your dream product. This is adidas’ first sun protection cream that keeps your skin protected from the UV rays. The smooth and effective cream sooths your skin and prevents sun tan. The bottle is designed in a unique way and the color of the bottle is golden which gives it a rich look. It also consists of a specially designed nozzle that releases the sun protective cream on to your skin with the help of 3 holes placed vertically on the bottle.</p>
<p>You may also aware of global warming due to the breakage of the ozone layer that enables the UV rays to enter the earth, and this UV rays cal also lead to skin cancer. This product works effectively in the protection of your skin from skin cancer. Now there is no need to hide yourself from the sun and miss your favorite games just because they are played outdoor in the hot sun. But I have to remind you that this is just a concept, not official news from Adidas.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/adidas-sun-block-concept1.jpg" alt="adidas adi bloc sun protection concept" /></p>
<p><span id="more-395"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/adidas-sun-block-concept2.jpg" alt="adidas sun protection concept" /></p>
<p>Designer : <a href="http://www.jackgodfreywood.co.uk">Jack Godfrey Wood</a>, <a href="http://www.tomballhatchet.com/">Tom Ballhatchet</a>, and Rui Lui</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/adi-bloc-sun-protection-cream-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi A2 in 2009 : More Space and Fuel-Efficient Cars, Watch Out BMW and Mercedes !</title>
		<link>http://www.tuvie.com/audi-a2-in-2009-more-space-and-fuel-efficient-cars-watch-out-bmw-and-mercedes/</link>
		<comments>http://www.tuvie.com/audi-a2-in-2009-more-space-and-fuel-efficient-cars-watch-out-bmw-and-mercedes/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 00:30:37 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Audi Car]]></category>

		<guid isPermaLink="false">http://tuvie.com/audi-a2-in-2009-more-space-and-fuel-efficient-cars-watch-out-bmw-and-mercedes/</guid>
		<description><![CDATA[BMW and Mercedes would have to struggle for lower emissions and higher fuel efficiency. With European CAFE regulations, measured in tailpipe CO2 emissions rather than fuel economy, also getting much tighter, Germany&#8217;s luxury automakers, too, are feeling the heat from global warming. Even Audi which can average out its CO2 figures across the entire VW [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1185/1100857030_60fd671976.jpg?v=0" alt="audi a2" align="left" height="180" hspace="10" width="288" />BMW and Mercedes would have to struggle for lower emissions and higher fuel efficiency. With European CAFE regulations, measured in tailpipe CO2 emissions rather than fuel economy, also getting much tighter, Germany&#8217;s luxury automakers, too, are feeling the heat from global warming. Even Audi which can average out its CO2 figures across the entire VW Group portfolia, feeling the pressure to build more fuel-efficient cars and smaller body.</p>
<p>Audi management has settled on a strategy of making its 2009 A2 a straightforward subcompact with mass appeal, rather than leftfield, like the Gen I aluminum A2. This would be key rival for BMW and Mercedes if they bring it to USA, since they offer more interior space than a Mini. The 2009 A2 won&#8217;t have a unique platform, but will use the VW subcompact underpinnings, like the Polo, with gasoline engines ranging from 1.2 to 1.8 liters, plus diesels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/audi-a2-in-2009-more-space-and-fuel-efficient-cars-watch-out-bmw-and-mercedes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
