<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  digital images</title>
	<atom:link href="http://www.tuvie.com/?s=digital%20images&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Mon, 30 Nov 2009 10:35:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spherica Camera Concept for High Quality Images by Kohler</title>
		<link>http://www.tuvie.com/spherica-camera-concept-for-high-quality-images-by-kohler/</link>
		<comments>http://www.tuvie.com/spherica-camera-concept-for-high-quality-images-by-kohler/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:14:07 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/spherica-camera-concept-for-high-quality-images-by-kohler</guid>
		<description><![CDATA[Spherica is a Sphera VR-X camera system which contains a patent innovation and functional design solution. You will be able to enjoy high-quality spherical images and videos free from parallax distortion with this patent optics. You will have to hold the camera straight up in order to capture a photo and the detachable display will [...]]]></description>
			<content:encoded><![CDATA[<p>Spherica is a Sphera VR-X camera system which contains a patent innovation and functional design solution. You will be able to enjoy high-quality spherical images and videos free from parallax distortion with this patent optics. You will have to hold the camera straight up in order to capture a photo and the detachable display will allow you to view the result by moving the screen around. This digital camera is able to catch not only part of a picture, but the complete surrounding. This camera can benefit with its unprecedented features to all range of people such as insurance surveyors, real estate agents, travelers, security personnel and many more.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/kohler-spherica1.jpg" alt="kohler spherica camera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/kohler-spherica2.jpg" alt="kohler spherica camera" /></p>
<p><span id="more-2752"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/kohler-spherica3.jpg" alt="kohler spherica camera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/kohler-spherica4.jpg" alt="kohler spherica camera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/kohler-spherica5.jpg" alt="kohler spherica camera" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/kohler-spherica6.jpg" alt="kohler spherica camera" /></p>
<p>Designer : <a href="http://www.koehler-design.de/">Kohler</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/spherica-camera-concept-for-high-quality-images-by-kohler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device for Visually Challenged People by Erik Rydell</title>
		<link>http://www.tuvie.com/device-for-visually-challenged-people-by-erik-rydell/</link>
		<comments>http://www.tuvie.com/device-for-visually-challenged-people-by-erik-rydell/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:44:15 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/device-for-visually-challenged-people-by-erik-rydell</guid>
		<description><![CDATA[Visually handicapped people are facing difficulties to perform everyday communications. Sometimes, bad eye sight occurs to many people for reduced self confidence due to not being able to perform independently. This is an innovative concept device that will help visually handicapped people when they are in a mobile situation.
This electronic device is combined with a [...]]]></description>
			<content:encoded><![CDATA[<p>Visually handicapped people are facing difficulties to perform everyday communications. Sometimes, bad eye sight occurs to many people for reduced self confidence due to not being able to perform independently. This is an innovative concept device that will help visually handicapped people when they are in a mobile situation.</p>
<p>This electronic device is combined with a speech synthesis and a digital camera with a shape of a traditional product. The speech synthesis is able to decode texts to voice streams and the screen can be used as a magnification in conditions when the speech synthesis is not working. One good example of such situations is when a visual handicapped person wants to illuminate for instance images or illustrations which can be portrayed in endless ways. This device comprises a bendable OLED display featuring non-photosensitive images, fast speech synthesis and a digital camera module. Not all of these devices are ready to use today, but many of them are already operational.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/device-for-visually-challenged-people1.jpg" alt="device for visually challenged people" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/device-for-visually-challenged-people2.jpg" alt="device for visually challenged people" /></p>
<p><span id="more-2716"></span><br />
This project took ten long weeks to accomplish aiming to create a product that will enable various options to clarify information for those people who are visually handicapped. The intention was not to replace the physical companion. Rather, it is an attempt to strengthen the self confidence of the users by feeling more self-governing.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/device-for-visually-challenged-people3.jpg" alt="device for visually challenged people" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/device-for-visually-challenged-people4.jpg" alt="device for visually challenged people" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/device-for-visually-challenged-people5.jpg" alt="device for visually challenged people" /></p>
<p>Designer : <a href="http://www.erikrydell.com">Erik Rydell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/device-for-visually-challenged-people-by-erik-rydell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classy Black Tima Watch Design Concept</title>
		<link>http://www.tuvie.com/classy-black-tima-watch-design-concept/</link>
		<comments>http://www.tuvie.com/classy-black-tima-watch-design-concept/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 06:05:43 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Fashions]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/classy-black-tima-watch-design-concept</guid>
		<description><![CDATA[The new watch design by French designer Julien Bergignant is a nice concept which sure is second name of convenience. The watch made from electronic paper, is called Tima watch and can simultaneously display both digital as well as analog time. The good part is that the watch can show two different time zones together [...]]]></description>
			<content:encoded><![CDATA[<p>The new watch design by French designer Julien Bergignant is a nice concept which sure is second name of convenience. The watch made from electronic paper, is called Tima watch and can simultaneously display both digital as well as analog time. The good part is that the watch can show two different time zones together though the display is simultaneous. Looks wise too, the watch comes quite chic as the color chosen being black which of course by all means has a very rich and classy look. Thus, one can say that the designer has hit the right chord by creating this design.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tima-watch-design1.jpg" alt="tima watch design" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tima-watch-design2.jpg" alt="tima watch design" /></p>
<p><span id="more-973"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/tima-watch-design3.jpg" alt="tima watch design" /></p>
<p>Designer : <a href="http://www.julienbergignat.com/">Julien Bergignat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/classy-black-tima-watch-design-concept/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vtect Kidizoom Digital Camera Product Review</title>
		<link>http://www.tuvie.com/vtect-kidizoom-digital-camera-product-review/</link>
		<comments>http://www.tuvie.com/vtect-kidizoom-digital-camera-product-review/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:05:19 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/vtect-kidizoom-digital-camera-product-review</guid>
		<description><![CDATA[Recently I gifted this camera to my 3 year old cousin on thanksgiving and already it seems to be a must have for him at all times. He carries it all along and trust me, I am no more the super hero because this teeny little camera has replaced me. Having said that, this small [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I gifted this camera to my 3 year old cousin on thanksgiving and already it seems to be a must have for him at all times. He carries it all along and trust me, I am no more the super hero because this teeny little camera has replaced me. Having said that, this small wonder can be deemed as a good thought by manufacturers to allow kids to start early. The camera is really a user friendly one and I can see a budding photographer in him, it’s got three settings i.e. on, off and auto and also allow shooting videos. [<a href="http://www.amazon.com/gp/product/B000NZORB0/?tag=tuvie-20" onmouseover="window.status='';return true" target="_blank" rel="nofollow">Buy It Here</a>]</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vtech-kidizoom-digital-camera1.jpg" alt="vtech kidizoom digital camera" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vtech-kidizoom-digital-camera2.jpg" alt="vtech kidizoom digital camera" /></p>
<p><span id="more-950"></span><br />
Though there may be a few glitches, like the images not being sharp enough, or the voice is not clear enough but it is understandable, as it’s a kid’s camera, but one must see it as a constructive device as it allows kids to take a lot of pictures thus improving with each shot. The manufacturers also have added many fun elements within the camera like editing your snap with funny hats or draw borders thus developing the creative side of your kid.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vtech-kidizoom-digital-camera3.jpg" alt="vtech kidizoom digital camera" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/vtech-kidizoom-digital-camera4.jpg" alt="vtech kidizoom digital camera" /></p>
<p>The manufacturers have priced it very competitive compared to other kid cameras and has many features which many of the cameras in the same category do not possess. Also the manufacturers have made it quite durable, considering it’s targeted at an age group who are bound to drop things (my little cousin being no different though), but still all my doubts been put to rest, though I would admit that I was really scared when he dropped it the first couple of times. The camera has a 16 MB in built memory, which of course can be extended with the external memory sticks, so don’t worry your child will never go out of memory space. [<a href="http://www.amazon.com/gp/product/B000NZORB0/?tag=tuvie-20" onmouseover="window.status='';return true" target="_blank" rel="nofollow">Buy It Here</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/vtect-kidizoom-digital-camera-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaO2 : Ecological Housing Project</title>
		<link>http://www.tuvie.com/seao2-ecological-housing-project/</link>
		<comments>http://www.tuvie.com/seao2-ecological-housing-project/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:02:54 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/seao2-ecological-housing-project</guid>
		<description><![CDATA[Today with lot of environmental developments happening world over like global warming, energy crisis, lifestyle changes, it&#8217;s become even more difficult to design houses meeting all these requirements. More and more architectural designs are using digital technologies with respect to modeling, simulation, evaluation and fabrication resulting in complex shaped buildings which incorporates the above challenges. [...]]]></description>
			<content:encoded><![CDATA[<p>Today with lot of environmental developments happening world over like global warming, energy crisis, lifestyle changes, it&#8217;s become even more difficult to design houses meeting all these requirements. More and more architectural designs are using digital technologies with respect to modeling, simulation, evaluation and fabrication resulting in complex shaped buildings which incorporates the above challenges. One such project is coming up in Tel Aviv whose primary resources are sun, wind, and land and these are fairly distributed amongst these complex structures thus making an optimum utilization of all. It&#8217;s of course high quality housing complete with latest gadgets but run on the natural resources. Architect Yiftach Ben Meir, the designer, is a recent graduate from The Faculty Of Architecture and Town Planning at Technion, Israel Institute of Technology (IIT). His final project SeaO2 was conceived under the framework of Tecnion Computer Oriented Design Studio, T_Code with the instruction of dr. Yasha j. Grobman.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/seao2-architecture1.jpg" alt="seao2 architecture" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/seao2-architecture2.jpg" alt="seao2 architecture" /></p>
<p>Text from Yiftach :</p>
<blockquote><p>SeaO2 is an experimental ecological housing project. The project poses an alternative to current plans for Tel Aviv North West coastal district. SeaO2 demonstrates vast use of cutting edge computer software, some being used in the aerospace industry, in order to improve building performance and to ensure the existence of a sustainable urban environment with a minimal ecological footprint. The project final form is a consequence of a scientific approach that calculates numerous of elements: the sun orbit, wind conditions, maximum open scenic views, very high density and more, all in a free-form organic manner.</p>
<p>Advanced Computer Simulations ensure the project&#8217;s credibility. The project&#8217;s unique morphology enables: optimized solar reception for heating at winter time, self-shadowing and solar reception for electricity generation at summer time, natural lighting, optimized natural ventilation, open looks to the natural coastal environment, public green spaces, rain collection and more. Various passive mechanical systems complement the basic morphology, enable better performance and create an energy efficient, environmentally friendly housing project</p></blockquote>
<p>Designer : <a href="http://tx.technion.ac.il/~tcode/sustainablecoast.html">Yiftach Ben Meir</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/seao2-ecological-housing-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bajca is A Cool Emoticon Keypad and Also Cute Personal Jewelry to Wear</title>
		<link>http://www.tuvie.com/bajca-is-a-cool-emoticon-keypad-and-also-cute-personal-jewelry-to-wear/</link>
		<comments>http://www.tuvie.com/bajca-is-a-cool-emoticon-keypad-and-also-cute-personal-jewelry-to-wear/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:10:34 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/bajca-is-a-cool-emoticon-keypad-and-also-cute-personal-jewelry-to-wear</guid>
		<description><![CDATA[Emotions play a very significant role in communication. You make different faces for different types of emotions. Here comes a new keypad with 16 touch buttons that communicate 16 different emotions. This &#8220;Bajca&#8221; project is really amazing like a teenage-game. These buttons can also be used to create emotional jewelry for wearing or gifting or [...]]]></description>
			<content:encoded><![CDATA[<p>Emotions play a very significant role in communication. You make different faces for different types of emotions. Here comes a new keypad with 16 touch buttons that communicate 16 different emotions. This &#8220;Bajca&#8221; project is really amazing like a teenage-game. These buttons can also be used to create emotional jewelry for wearing or gifting or exchanging. The need for such a project has always been there because everyone loves to exchange feelings or tell stories about lives. You can anytime change your smiley with other one that has different graphics and meaning to express yourself.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad1.jpg" alt="bajca keypad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad2.jpg" alt="bajca keypad" /></p>
<p><span id="more-924"></span><br />
Text from the website:<br />
Bajca is the new &#8220;Smile Keypad&#8221; for people who cannot do without &#8220;emoticon&#8221;. With a simple USB connection Bajca connects to the computer, adding 16 emotional keys that represents a different &#8220;smile&#8221; each one: finally each emoticon is found in one key, apart from before where a combination of keys had to be used in order to create the same emotion. New collections of Bajca will permit a large amount of expressions on the web. The keys can also be used to create personal jewelry to wear and show: everyone representing our emotions of everyday life! Designed by ADRIANO DESIGN for PROGIND, Bajca&#8217;s idea arise from connecting deeply the virtual with the real life. Bajca is the instrument that &#8220;make real&#8221; the emotion- a digital translation of every sensation- telling the story of everyday life; spoken, touched and wear every day.</p>
<p>Bajca is a new keyboard with sixteen keys to communicate the same number of different emotion/ actions. The keys can be replaced with others having different graphics and meaning. The keys can also be used to make emotional  &#8220;jewels&#8221; to be worn, given away and exchanged. What may seem an ironic and playful game for teenagers is actually much more. It is the tool,  the &#8220;pen&#8221;, for contemporary communication; a universal and empathetic communication based on small plastic &#8220;buttons&#8221;.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad3.jpg" alt="bajca keypad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad4.jpg" alt="bajca keypad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad5.jpg" alt="bajca keypad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad6.jpg" alt="bajca keypad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad7.jpg" alt="bajca keypad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad8.jpg" alt="bajca keypad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad9.jpg" alt="bajca keypad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/bajca-keypad10.jpg" alt="bajca keypad" /></p>
<p>Designer : <a href="http://www.adrianodesign.it">Adriano Design</a> [<a href="http://www.bajca.com">ProductPage</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/bajca-is-a-cool-emoticon-keypad-and-also-cute-personal-jewelry-to-wear/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mintpad : Digital Note from Mintpass</title>
		<link>http://www.tuvie.com/mintpad-digital-note-from-mintpass/</link>
		<comments>http://www.tuvie.com/mintpad-digital-note-from-mintpass/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:07:22 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/mintpass-digital-note-from-mintpad</guid>
		<description><![CDATA[Mintpad is a new digital marvel which just adds to the fun of passing notes to the next level. It&#8217;s a tiny little device and one can just scribble on the screen without the use of key boards and passes the information via Wi-Fi. It makes you feel more connected with both the sender and [...]]]></description>
			<content:encoded><![CDATA[<p>Mintpad is a new digital marvel which just adds to the fun of passing notes to the next level. It&#8217;s a tiny little device and one can just scribble on the screen without the use of key boards and passes the information via Wi-Fi. It makes you feel more connected with both the sender and the receiver getting the information in the hand written form. Priced at $156, Mintpad is available right now only in Korea, it comes loaded with a 4 GB memory with other facilities like media player, web browser and camera, in real terms it&#8217;s a tiny powerhouse.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mintpass-digital-note-from-mintpad1.jpg" alt="mintpass digital note from mintpad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mintpass-digital-note-from-mintpad2.jpg" alt="mintpass digital note from mintpad" /></p>
<p><span id="more-893"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mintpass-digital-note-from-mintpad3.jpg" alt="mintpass digital note from mintpad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mintpass-digital-note-from-mintpad4.jpg" alt="mintpass digital note from mintpad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mintpass-digital-note-from-mintpad5.jpg" alt="mintpass digital note from mintpad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mintpass-digital-note-from-mintpad6.jpg" alt="mintpass digital note from mintpad" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/mintpass-digital-note-from-mintpad7.jpg" alt="mintpass digital note from mintpad" /></p>
<p>Designer : <a href="http://product.mintpass.co.kr/p_mp100_desi.asp">Mintpass</a> via <a href="http://dvice.com/archives/2008/11/mintpad_passing.php">Dvice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/mintpad-digital-note-from-mintpass/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Yo&#8221; : MP3 Player Dock with Removable Speakers</title>
		<link>http://www.tuvie.com/yo-mp3-player-dock-with-removable-speakers/</link>
		<comments>http://www.tuvie.com/yo-mp3-player-dock-with-removable-speakers/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 07:08:07 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/yo-mp3-player-dock-with-removable-speakers</guid>
		<description><![CDATA[Instead of taking your music player for an outing how would it be if you just need to take your  ipod or MP3? Yes you can enjoy the same loud music through your ipod with the help of Yo stereo speakers by American designer Victor Vetterlein. YO is a portable MP3 player dock with [...]]]></description>
			<content:encoded><![CDATA[<p>Instead of taking your music player for an outing how would it be if you just need to take your  ipod or MP3? Yes you can enjoy the same loud music through your ipod with the help of Yo stereo speakers by American designer Victor Vetterlein. YO is a portable MP3 player dock with removable speakers. Due to its compatibility it could be taken anywhere just as your ipod or MP3 player. It is fitted with rechargeable lithium ion batteries that can either be charged through power supply or simply by wind or solar energy. Removable rods mounted at the top provide an easy handling.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/yo-mp3-player-dock1.jpg" alt="yo mp3 player dock" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/yo-mp3-player-dock2.jpg" alt="yo mp3 player dock" /></p>
<p><span id="more-860"></span><br />
From Victor Vetterlein :<br />
Introducing ‘YO’ &#8211; an iPod and MP3 stereo speaker dock by Victor Vetterlein</p>
<p>YO is a rechargeable and wireless stereo speaker docking station for digital audio players. The system is portable, waterproof, and suitable for indoor and outdoor use.</p>
<p>Inside the dock base are lithium-ion (rechargeable) batteries that are capable of powering the stereo system for hours when the unit is disconnected from a power source. The design intention is that a renewable energy source such as solar power, wind power, or hydroelectricity charges the battery packs when the stereo is not in use.</p>
<p>The speakers also contain lithium-ion batteries in their base, and recharge when placed in the stereo base portals. The batteries also provide high-density ballast enabling the speakers to stand upright when removed from the charging ports.</p>
<p>The speaker enclosure is designed to amplify sound. The speakers are mounted in the rear of the speaker housing. Similar to a megaphone, the front portion of the speaker enclosure is extruded to increase and direct sound.</p>
<p>Two removable rods are mounted between the stereo speakers to stabilize the stereo assembly and provide a lifting handle when the unit is transported.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/yo-mp3-player-dock3.jpg" alt="yo mp3 player dock" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/yo-mp3-player-dock4.jpg" alt="yo mp3 player dock" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/yo-mp3-player-dock5.jpg" alt="yo mp3 player dock" /></p>
<p>Designer : <a href="http://www.victorvetterlein.com/">Victor Vetterlein</a> via <a href="http://www.dezeen.com/2008/10/29/yo-by-victor-vetterlein/">Dezeen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/yo-mp3-player-dock-with-removable-speakers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Maitre D&#8217;og Pet Food Dispenser for Busy Pet Owners</title>
		<link>http://www.tuvie.com/maitre-dog-pet-food-dispenser-for-busy-pet-owners/</link>
		<comments>http://www.tuvie.com/maitre-dog-pet-food-dispenser-for-busy-pet-owners/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:03:02 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Home Appliances]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/maitre-dog-pet-food-dispenser-for-busy-pet-owners</guid>
		<description><![CDATA[Maitre D&#8217;og is a device that helps in preparing adequate amount of food for your pet. You just need to select settings on control interface to start timer and when timer expires, digital scales disperse proper amount. Once the food is ready, a pleasant tone sounds and your pet can eat food in the tray. [...]]]></description>
			<content:encoded><![CDATA[<p>Maitre D&#8217;og is a device that helps in preparing adequate amount of food for your pet. You just need to select settings on control interface to start timer and when timer expires, digital scales disperse proper amount. Once the food is ready, a pleasant tone sounds and your pet can eat food in the tray. Maitre Dog features a convenient dry food scoop for convenient and mess free filling. The tray can be easily removed and cleaned where food is served. This product reduces your headache to prepare and serve food to your pet timely.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/maitre-pet-food-dispenser1.jpg" alt="maitre pet food dispenser" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/maitre-pet-food-dispenser2.jpg" alt="maitre pet food dispenser" /></p>
<p><span id="more-857"></span><br />
Andrew Au says :<br />
Maitre D&#8217;og is an automatic daily pet food dispenser for pet owners with busy schedules. Long hours at work, frequent business trips and occasional after work social gatherings interfere with a consistent feeding schedule for pets. Maitre D&#8217;og ensures your best friend is getting fed on time.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/maitre-pet-food-dispenser3.jpg" alt="maitre pet food dispenser" /></p>
<p>Designer : Andrew Au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/maitre-dog-pet-food-dispenser-for-busy-pet-owners/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EPOS Lite Cash Register Concept Design is Inspired by Apple MacBook Air and iPhone</title>
		<link>http://www.tuvie.com/epos-lite-cash-register-concept-design-is-inspired-by-apple-macbook-air-and-iphone/</link>
		<comments>http://www.tuvie.com/epos-lite-cash-register-concept-design-is-inspired-by-apple-macbook-air-and-iphone/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 08:09:36 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/epos-lite-cash-register-concept-design-is-inspired-by-apple-macbook-air-and-iphone</guid>
		<description><![CDATA[This sleek design is inspired by the Apple MacBook Air and iPhone. It is world&#8217;s lightest digital cash register known as The EPOS-lite. This amazing device is used for use in hospitality stores and is a combination of compact cash register and built-in menu. It helps in saving your time and business reprinting new menu [...]]]></description>
			<content:encoded><![CDATA[<p>This sleek design is inspired by the Apple MacBook Air and iPhone. It is world&#8217;s lightest digital cash register known as The EPOS-lite. This amazing device is used for use in hospitality stores and is a combination of compact cash register and built-in menu. It helps in saving your time and business reprinting new menu data. There is built-in food and drink menu with payment options. Not only this, it comes with wireless charging via table it is kept upon. EPOS-lite will not take much of your space on the table and your store will definitely look modern by having this device.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register1.jpg" alt="epos lite cash register" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register2.jpg" alt="epos lite cash register" /></p>
<p><span id="more-839"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register3.jpg" alt="epos lite cash register" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register4.jpg" alt="epos lite cash register" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/epos-lite-cash-register5.jpg" alt="epos lite cash register" /></p>
<p>Designer : <a href="http://www.allportdesign.co.uk/">Stephen Allport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/epos-lite-cash-register-concept-design-is-inspired-by-apple-macbook-air-and-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
