<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  closer look</title>
	<atom:link href="http://www.tuvie.com/?s=closer%20look&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Wed, 25 Nov 2009 16:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PUMA Segway by Michael Ditullo</title>
		<link>http://www.tuvie.com/puma-segway-by-michael-ditullo/</link>
		<comments>http://www.tuvie.com/puma-segway-by-michael-ditullo/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 08:09:22 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/?p=5341</guid>
		<description><![CDATA[The Segway and General Motors have redesigned the PUMA or Personal Urban Mobility and Accessibility project and the outcome is a more unique and functional urban commuting vehicle with great outlook and features. It features an innovative horizontal design that provides complete comfort and safety to the rider. Several bone lines forming of the vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>The Segway and General Motors have redesigned the PUMA or Personal Urban Mobility and Accessibility project and the outcome is a more unique and functional urban commuting vehicle with great outlook and features. It features an innovative horizontal design that provides complete comfort and safety to the rider. Several bone lines forming of the vehicle leads the eye from front to back instead of top to bottom and runs smoothly closer to the ground. The distinctive details of this two-seater vehicle connect with the passengers more emotionally and the compactness of the car will allow it to run through busy urban traffic.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/puma-segway-redesign1.jpg" alt="puma segway redesign" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/puma-segway-redesign2.jpg" alt="puma segway redesign" /></p>
<p><span id="more-5341"></span></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.tuvie.com/wp-content/uploads/puma-segway-redesign3.jpg" alt="puma segway redesign" /></p>
<p>Designer : <a href="http://www.michaelditullo.com/">Michael Ditullo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/puma-segway-by-michael-ditullo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/puma-segway-redesign1.jpg" length="" type="" />
		</item>
		<item>
		<title>I.D Pet : Combination of A Dog Collar and A USB Drive</title>
		<link>http://www.tuvie.com/id-pet-combination-of-a-dog-collar-and-a-usb-drive/</link>
		<comments>http://www.tuvie.com/id-pet-combination-of-a-dog-collar-and-a-usb-drive/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 06:04:20 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/id-pet-combination-of-a-dog-collar-and-a-usb-drive</guid>
		<description><![CDATA[Many times one of the most common complaints that the pet owners have is their pets being lost. The innovative pet holder by South Korean Industrial designer Ji-Hoon Chung can be said to be a tool that is a very helpful for all the pet owners. The device though looks like any ordinary pet holder [...]]]></description>
			<content:encoded><![CDATA[<p>Many times one of the most common complaints that the pet owners have is their pets being lost. The innovative pet holder by South Korean Industrial designer Ji-Hoon Chung can be said to be a tool that is a very helpful for all the pet owners. The device though looks like any ordinary pet holder but on closer examination one can see that it&#8217;s more than just that. Tucked away in this normal pet collar is the USB pen drive on which the user can feed in the data about his contact details which will facilitate in the tracking of the pet in case it is lost. We can save info like dog&#8217;s name, blood type, address and phone number, then people can find a lost pet&#8217;s owner very quickly. So, it is quite a handy solution for the pet owners.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/id-pet1.jpg" alt="id-pet" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/id-pet2.jpg" alt="id-pet" /></p>
<p><span id="more-1353"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/id-pet3.jpg" alt="id-pet" /></p>
<p>Designer : Ji-Hoon Chung</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/id-pet-combination-of-a-dog-collar-and-a-usb-drive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Futuristic Wine Cell Cooling System</title>
		<link>http://www.tuvie.com/futuristic-wine-cell-cooling-system/</link>
		<comments>http://www.tuvie.com/futuristic-wine-cell-cooling-system/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:09:03 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Home Appliances]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/futuristic-wine-cell-cooling-system</guid>
		<description><![CDATA[It&#8217;s late in the evening and you got friends coming over, a time of being merry and savoring every moment of it, how about taking out that chilled wine from the cellar? If you are wondering how to keep the wine cool for a longer duration of time, welcome to the new wine cooler designed [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s late in the evening and you got friends coming over, a time of being merry and savoring every moment of it, how about taking out that chilled wine from the cellar? If you are wondering how to keep the wine cool for a longer duration of time, welcome to the new wine cooler designed by Joshua Saling. At the onset, it looks like a small cordless phone/cell phone hanging the wall but at a closer look one can see that it has an opening where bottles can be kept and chilled. Looks really cool and ends up making a style statement while cooling the wine as well for that party of yours.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/wine-cell1.jpg" alt="wine cell" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/wine-cell2.jpg" alt="wine cell" /></p>
<p><span id="more-949"></span><br />
Text from Joshua:<br />
The Cell  Wine Cooling System was conceptualized in response to the lifestyle needs of city dwelling wine enthusiasts. Cell has a modular design that can be configured to fit on any sized wall. The system is made up of multiple storage cells and one central cooling cell that pumps air throughout the system. Each storage cell is self-regulating, so that the perfect thermal conditions can be set for each individual wine bottle. Each cell can be easily detached from the wall to be used as a portable wine cooler if the user needs to bring a bottle to a party or picnic. Cell is intended for wine enthusiasts who do not necessarily have the space to house a large collection of wine but require a functional storage and cooling system that compliments a contemporary urban living space. The fluid lines of the Cell Storage System is a visual representation of the social, sensual, tactile, and, emotional qualities of wine.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/wine-cell3.jpg" alt="wine cell" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/wine-cell4.jpg" alt="wine cell" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/wine-cell5.jpg" alt="wine cell" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/wine-cell6.jpg" alt="wine cell" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/wine-cell7.jpg" alt="wine cell" /></p>
<p>Designer : Joshua Saling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/futuristic-wine-cell-cooling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeClops Night Vision Goggles Review</title>
		<link>http://www.tuvie.com/eyeclops-night-vision-goggles-review/</link>
		<comments>http://www.tuvie.com/eyeclops-night-vision-goggles-review/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 03:10:08 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/eyeclops-night-vision-goggles-review</guid>
		<description><![CDATA[“You can see them but they can’t see you”. I believe this is what EyeClops Night Vision Goggles are all about. These night vision goggles enable your explorer to see in absolute darkness. With the help of EyeClops portable microscope attached atop the goggles, your adventure can see what hides in the dark and produce [...]]]></description>
			<content:encoded><![CDATA[<p>“You can see them but they can’t see you”. I believe this is what <a href="http://eyeclopsnightvision.com">EyeClops Night Vision Goggles</a> are all about. These night vision goggles enable your explorer to see in absolute darkness. With the help of EyeClops portable microscope attached atop the goggles, your adventure can see what hides in the dark and produce close-ups of whatever they spotlight on. This product uses actual night vision technology. I bought these night vision goggles at $79.99 and I guess they are really cheap as compared to what they provide us. These goggles come from the company “EyeClops” which is known for manufacturing both educational and technological toys for kids. According to me, Night Vision goggle is the most impressive product they have ever made.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/eyeclops-night-vision-goggles1.jpg" alt="eyeclops night vision googles" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/eyeclops-night-vision-goggles2.jpg" alt="eyeclops night vision googles" /></p>
<p><span id="more-777"></span><br />
These goggles are powered by real infra-red driven night vision technology which you must have seen in movies or games. I am addicted to Splinter Cell (PC Game) and I loved that night vision part by using goggles. Therefore, I always wanted to have one for myself. EyeClops has made my dream come true and the best part is I am able to afford them from my pocket money itself. These goggles are perfect if you want to play hide and seek in the dark as they enable clear visibility for up to 50 feet (15 m) in complete darkness. Not only this, if you are a camping kid then these goggles can help you out in pitch blackness. You require 4 “AA” batteries to keep these infra-red stealth goggles running.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/eyeclops-night-vision-goggles3.jpg" alt="eyeclops night vision googles" /></p>
<p>EyeClops Goggles come equipped with two viewing modes to go with any situation. First viewing mode is known as Maximum Surveillance Mode which is best suited to long range recon and exploration mission whereas other mode is Close Proximity Stealth Mode for mission demanding a closer look. So, get ready to take your mission to the next level with EyeClops Night Vision Goggles. You can easily adjust these night vision goggles with the help of head strap and padding for comfort around the face. You will also get one safety breakaway power cord and a counter weighted battery pack. Company has recommended this product for children aged 6+.I personally feel if you are looking for a product that can offer you 100% fun and entertainment then EyeClops is the best one because I have myself tried and tested them. These are easily available online on different websites. After going through this <a href="http://eyeclopsnightvision.com/eyeclops-night-vision-review">EyeClops Night Vision Review</a>, you must have felt the need of having these goggles to accomplish your adventurous missions. [<a href="http://www.amazon.com/gp/product/B00153F5QA/?tag=tuvie-20">Buy It Here</a>]</p>
<p>From : <a href="http://eyeclopsnightvision.com/">EyeClops</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/eyeclops-night-vision-goggles-review/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>SmartBook : Mobility Computing Device Concept</title>
		<link>http://www.tuvie.com/smartbook-mobility-computing-device-concept/</link>
		<comments>http://www.tuvie.com/smartbook-mobility-computing-device-concept/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:03:55 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/smartbook-mobility-computing-device-concept</guid>
		<description><![CDATA[SmartBook the new mobility computing device designed by Roland Cernat is definitely a multi tasking instrument to the core. At the first look it looks like any laptop but on closer look one can see that it surely can be used more than just a laptop. On the back of the screen is the digital [...]]]></description>
			<content:encoded><![CDATA[<p>SmartBook the new mobility computing device designed by Roland Cernat is definitely a multi tasking instrument to the core. At the first look it looks like any laptop but on closer look one can see that it surely can be used more than just a laptop. On the back of the screen is the digital writing pad on which one can just scribble with the digital pen which is kept under the keyboard. The good thing about this device is that it can be customized or adapted as per individual and their abilities, a multi-functional computing device.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/smartbook-mobility-computing-device1.jpg" alt="smartbook mobility computing device" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/smartbook-mobility-computing-device2.jpg" alt="smartbook mobility computing device" /></p>
<p><span id="more-732"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/smartbook-mobility-computing-device3.jpg" alt="smartbook mobility computing device" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/smartbook-mobility-computing-device4.jpg" alt="smartbook mobility computing device" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/smartbook-mobility-computing-device5.jpg" alt="smartbook mobility computing device" /></p>
<p>Designer : <a href="http://www.rolandcernat.com/">Roland Cernat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/smartbook-mobility-computing-device-concept/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Noah, High Performance Personal Vehicle</title>
		<link>http://www.tuvie.com/noah-high-performance-personal-vehicle/</link>
		<comments>http://www.tuvie.com/noah-high-performance-personal-vehicle/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 07:00:50 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/noah-high-performance-personal-vehicle</guid>
		<description><![CDATA[Looks can be deceptive, that&#8217;s what designer Andrei França&#8217;s invention seems to authenticate.  Noah, a high performance vehicle looks like a unicycle, but on closer observation one can see two tires which are mounted in tandem. The basic design of the Noah is to use the human driver as a control device, i.e. by [...]]]></description>
			<content:encoded><![CDATA[<p>Looks can be deceptive, that&#8217;s what designer Andrei França&#8217;s invention seems to authenticate.  Noah, a high performance vehicle looks like a unicycle, but on closer observation one can see two tires which are mounted in tandem. The basic design of the Noah is to use the human driver as a control device, i.e. by using how we lean forward or back or say side to side and thus determining the acceleration, braking and turning. All this is done without the need of pedals or buttons. The tires act as stabilizers for the vehicle through the turns as they shift up and down against one another to give more control to the driver. So just take control and zoom ahead.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/noah-high-performance-personal-vehicle1.jpg" alt="noah high performance personal vehicle" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/noah-high-performance-personal-vehicle2.jpg" alt="noah high performance personal vehicle" /></p>
<p><span id="more-552"></span></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/noah-high-performance-personal-vehicle3.jpg" alt="noah high performance personal vehicle" /></p>
<p>Designer : Andrei França Noah via <a href="http://dvice.com/archives/2008/06/the_noah_person.php?p=1&amp;cat=undefined#more">Dvice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/noah-high-performance-personal-vehicle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dine and Cook in a Single Table</title>
		<link>http://www.tuvie.com/dine-and-cook-in-a-single-table/</link>
		<comments>http://www.tuvie.com/dine-and-cook-in-a-single-table/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:58:18 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Home Appliances]]></category>
		<category><![CDATA[Kitchen]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/dine-and-cook-in-a-single-table</guid>
		<description><![CDATA[A unique multi-functional dining table from Poggenpohl. It works for you as a kitchen table, cooking top, oven and also a refrigerator! Its stylish looks makes it suitable for every furniture type! This stylish multi-functional futuristic table also serves as a dining desk. The desk opens up to a steel plate, and a table to [...]]]></description>
			<content:encoded><![CDATA[<p>A unique multi-functional dining table from Poggenpohl. It works for you as a kitchen table, cooking top, oven and also a refrigerator! Its stylish looks makes it suitable for every furniture type! This stylish multi-functional futuristic table also serves as a dining desk. The desk opens up to a steel plate, and a table to cut what you want to in the kitchen. It also comes with 3 pairs of stylish chairs that suits the table.</p>
<p>Its structure is made of stone with a woody and a glossy finish. This dining table helps a family stay closer and it will give your food a perfect garnish you would expect. The opening of the dining table is due to the functioning of the longitudinal engine regulator present in the midst of the table. This unique work from Pogenpohl is definitely going to help all the house wives. Too bad there is no more detail images we can use, we&#8217;ll keep you posted if they come up with more images.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/dine-and-cook1.jpg" alt="dine and cook" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/dine-and-cook2.jpg" alt="dine and cook" /></p>
<p>Source : <a href="http://www.poggenpohl.de/ESP/wwz_ESN.htm">Poggenpohl</a> via <a href="http://www.hometone.org/entry/dining-and-cooking-integrated-into-the-dining-desk/">HomeTone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/dine-and-cook-in-a-single-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
