<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Technology &#187; Search Results  &#187;  backside</title>
	<atom:link href="http://www.tuvie.com/?s=backside&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tuvie.com</link>
	<description>Future Design, Technology, Industrial Design, Car Concept, Futuristic Gadget, and Product Concept</description>
	<lastBuildDate>Sat, 28 Nov 2009 06:40:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Know That T02 is A Slide Cell Phone ?</title>
		<link>http://www.tuvie.com/do-you-know-that-t02-is-a-slide-cell-phone/</link>
		<comments>http://www.tuvie.com/do-you-know-that-t02-is-a-slide-cell-phone/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:58:15 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Designs and Concepts]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/?p=4340</guid>
		<description><![CDATA[Usually, the slide-phones are designed in a way that they look closed when you see them first and when they open up, users can see a step as well as the sliding surface on the backside of the upper portion. TO2 is a marvelously designed sliding phone that looks like a slide-phone when it is [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, the slide-phones are designed in a way that they look closed when you see them first and when they open up, users can see a step as well as the sliding surface on the backside of the upper portion. TO2 is a marvelously designed sliding phone that looks like a slide-phone when it is closed and when it is open, the step or the sliding surfaces can&#8217;t be seen on its backside, giving an impression that it’s meant to be open. TO2 is designed in a black piano finish that gives it a classy look. Moreover, the giant display and the unique keypad give it a modern touch.</p>
<p style="text-align: center;"><img src="http://www.tuvie.com/wp-content/uploads/t02-cell-phone1.jpg" alt="t02 cell phone" /></p>
<p style="text-align: center;"><img src="http://www.tuvie.com/wp-content/uploads/t02-cell-phone2.jpg" alt="t02 cell phone" /></p>
<p><span id="more-4340"></span></p>
<p style="text-align: center;"><img src="http://www.tuvie.com/wp-content/uploads/t02-cell-phone3.jpg" alt="t02 cell phone" /></p>
<p>Designer : Matthias Pugin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/do-you-know-that-t02-is-a-slide-cell-phone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/t02-cell-phone1.jpg" length="" type="" />
		</item>
		<item>
		<title>Veilo : The Green Bin by James Chu</title>
		<link>http://www.tuvie.com/veilo-the-green-bin-by-james-chu/</link>
		<comments>http://www.tuvie.com/veilo-the-green-bin-by-james-chu/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 09:16:32 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/veilo-the-green-bin-by-james-chu</guid>
		<description><![CDATA[Veilo is a concept trashcan that has been designed in a futuristic and simple way to provide a sense of decorative sophistication. The side fabric covers of this green bin are customizable as per the taste of individual users. The bin features a smart way to reuse the plastic grocery bags as trash bags and [...]]]></description>
			<content:encoded><![CDATA[<p>Veilo is a concept trashcan that has been designed in a futuristic and simple way to provide a sense of decorative sophistication. The side fabric covers of this green bin are customizable as per the taste of individual users. The bin features a smart way to reuse the plastic grocery bags as trash bags and unlike traditional trashcans, the open loop and open body of this bin allow the user to remove trash bags easily without wrestling against gravity and friction. In the backside, the bin has a bag compartment where extra grocery bags can be stored and its spring-loaded system pushes the bags upward, allowing easy refill and retrieval just like a conventional tissue box.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veilo-the-green-bin1.jpg" alt="veilo the green bin" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veilo-the-green-bin2.jpg" alt="veilo the green bin" /></p>
<p><span id="more-3958"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veilo-the-green-bin3.jpg" alt="veilo the green bin" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veilo-the-green-bin4.jpg" alt="veilo the green bin" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veilo-the-green-bin5.jpg" alt="veilo the green bin" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veilo-the-green-bin6.jpg" alt="veilo the green bin" /></p>
<p>Designer : James Chu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/veilo-the-green-bin-by-james-chu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/veilo-the-green-bin1.jpg" length="" type="" />
		</item>
		<item>
		<title>Sea Raider Futuristic Concept Boat with Solar Energy Panel on The Roof</title>
		<link>http://www.tuvie.com/sea-raider-futuristic-concept-boat-with-solar-energy-panel-on-the-roof/</link>
		<comments>http://www.tuvie.com/sea-raider-futuristic-concept-boat-with-solar-energy-panel-on-the-roof/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:41:05 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Transportations]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/sea-raider-futuristic-concept-boat-with-solar-energy-panel-on-the-roof</guid>
		<description><![CDATA[Sea Raider is a futuristic concept boat that is specially designed for the next millennium. This entertaining boat comprises a friendly finished design and is powered with both fuel and solar energy. The inspiration of this boat came from racing cars along with few boats and most amazingly, Jack Sparrow, the leading role of ‘Pirates [...]]]></description>
			<content:encoded><![CDATA[<p>Sea Raider is a futuristic concept boat that is specially designed for the next millennium. This entertaining boat comprises a friendly finished design and is powered with both fuel and solar energy. The inspiration of this boat came from racing cars along with few boats and most amazingly, Jack Sparrow, the leading role of ‘Pirates of the Carabian’. The solar energy panel is placed on the roof to offer direct contact with sunlight and there is a small pool at backside of the boat where the passengers can hang out with some fun fishing or just seat back and relax.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/sea-raider-boat1.jpg" alt="sea raider boat" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/sea-raider-boat2.jpg" alt="sea raider boat" /></p>
<p><span id="more-3803"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/sea-raider-boat3.jpg" alt="sea raider boat" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/sea-raider-boat4.jpg" alt="sea raider boat" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/sea-raider-boat5.jpg" alt="sea raider boat" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/sea-raider-boat6.jpg" alt="sea raider boat" /></p>
<p>Designer : Muhammad Imran</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/sea-raider-futuristic-concept-boat-with-solar-energy-panel-on-the-roof/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.tuvie.com/wp-content/uploads/sea-raider-boat2.jpg" length="" type="" />
		</item>
		<item>
		<title>Veritas RS III German Sportscar</title>
		<link>http://www.tuvie.com/veritas-rs-iii-german-sportscar/</link>
		<comments>http://www.tuvie.com/veritas-rs-iii-german-sportscar/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:37:21 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Futuristic Car]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/veritas-rs-iii-german-sportscar</guid>
		<description><![CDATA[The Veritas RS III has either a BMW sourced 480hp V8 or a 600hp V10 engine and therefore, the car achieved the incredible 0-100km/h acceleration in just less than 4 seconds. Top speed of this car has been recorded over 200mph and the price will start from $375,000. Both the front and rear view of [...]]]></description>
			<content:encoded><![CDATA[<p>The Veritas RS III has either a BMW sourced 480hp V8 or a 600hp V10 engine and therefore, the car achieved the incredible 0-100km/h acceleration in just less than 4 seconds. Top speed of this car has been recorded over 200mph and the price will start from $375,000. Both the front and rear view of this car is brilliant and quite confusing as a speedcar. This left hand drive car has room for only the driver and the seat is also placed quite in a distance from the hood. There is only one rear view mirror, placed in a wired position, in the middle of the car just beside the driver. Placing the exhaust pipes has been done quite weirdly too, on the car’s backside just over the branding.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veritas-rs-iii-car1.jpg" alt="veritas rs iii car" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veritas-rs-iii-car2.jpg" alt="veritas rs iii car" /></p>
<p><span id="more-3028"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veritas-rs-iii-car3.jpg" alt="veritas rs iii car" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veritas-rs-iii-car4.jpg" alt="veritas rs iii car" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/veritas-rs-iii-car5.jpg" alt="veritas rs iii car" /></p>
<p>Designer : Veritas via [<a href="http://www.autoblog.com/2009/05/14/veritas-rs-iii-to-officially-debut-at-london-salon-prive/" rel="no follow">AutoBlog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/veritas-rs-iii-german-sportscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting Map by Owen Song</title>
		<link>http://www.tuvie.com/lighting-map-by-owen-song/</link>
		<comments>http://www.tuvie.com/lighting-map-by-owen-song/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 09:29:00 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Designs and Concepts]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/lighting-map-by-owen-song</guid>
		<description><![CDATA[Light is a concept device combining a map-printed paper and a cover of the same that provides essential guidelines during various disorders.  Between the two papers, a paper-like battery and a series of LEDs that turns on when the two electrodes on the cover page’s backside are exposed. Therefore, when the user scrolls the [...]]]></description>
			<content:encoded><![CDATA[<p>Light is a concept device combining a map-printed paper and a cover of the same that provides essential guidelines during various disorders.  Between the two papers, a paper-like battery and a series of LEDs that turns on when the two electrodes on the cover page’s backside are exposed. Therefore, when the user scrolls the device and put together the electrodes, the LEDs turns on and the entire paper-roll becomes a flashlight. Thus, ‘Light’ is a tool through which people can navigate a map in the darkness as well as use the scroll as a flashlight when the need arises.</p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/lighting-map1.jpg" alt="lighting map" /></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/lighting-map2.jpg" alt="lighting map" /></p>
<p><span id="more-2992"></span></p>
<p style="text-align: center"><img src="http://www.tuvie.com/wp-content/uploads/lighting-map3.jpg" alt="lighting map" /></p>
<p>Designer : <a href="http://www.owensong.kr">Owen Song</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/lighting-map-by-owen-song/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft LucidTouch Concept : Backside Touchscreen</title>
		<link>http://www.tuvie.com/microsoft-lucidtouch-concept-backside-touchscreen/</link>
		<comments>http://www.tuvie.com/microsoft-lucidtouch-concept-backside-touchscreen/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 06:47:03 +0000</pubDate>
		<dc:creator>TheFuture</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.tuvie.com/microsoft-lucidtouch-concept-backside-touchscreen</guid>
		<description><![CDATA[Touchscreen problem would be your fingers getting in the way of small screen. That is why Microsoft bring the concept of backside touchscreen which allow user to control the device from behind but still being able to see their fingers. Microsoft has shown off Microsoft LucidTouch prototype at the TechFest fair, an internal event highlighting [...]]]></description>
			<content:encoded><![CDATA[<p>Touchscreen problem would be your fingers getting in the way of small screen. That is why Microsoft bring the concept of backside touchscreen which allow user to control the device from behind but still being able to see their fingers. Microsoft has shown off Microsoft LucidTouch prototype at the TechFest fair, an internal event highlighting key tech from the company&#8217;s 800 research and development staff.</p>
<p>According to the company, the key to making this usable is what it calls pseudo-transparency: by overlaying an image of the user?s hands onto the screen, the illusion of the mobile device itself being semitransparent is created. This pseudo-transparency allows users to accurately acquire targets while not occluding the screen with their fingers and hand.</p>
<p>According to Microsoft in initial studies, results suggest that many users found touching on the back to be preferable to touching on the front, due to reduced occlusion, higher precision, and the ability to make multi-finger input.</p>
<p>Actually I do have a problem with touchscreen, I really hate about how many of my finger prints are left on the screen. Microsoft LucidTouch might not solve that problem since this is still a touchscreen, but at least it will reduce the finger prints on my screen problem.</p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/microsoft-lucidtouch1.jpg" alt="microsoft lucidtouch" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/microsoft-lucidtouch2.jpg" alt="backside touchscreen microsoft lucidtouch" /></p>
<p style="text-align: center"><img src="http://imagesme.net/tuvie/microsoft-lucidtouch3.jpg" alt="microsoft lucidtouch" /></p>
<p>Designer : <a href="http://research.microsoft.com/users/baudisch/projects/lucidtouch/">Microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuvie.com/microsoft-lucidtouch-concept-backside-touchscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
